|
Clinic Office Help / Inventory
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Contact | Ms Isyany Medina, Volunteer Coordinator, Hamilton Urban Core Community Health Centre; Phone: 905-522-3233; Email: imedina@hucchc.com | |||
| More Info Link | www.hucchc.com | |||
| Duties | Clinic organization and inventory. | |||
| Benefits | * Giving back to the community. * Gaining experience. * Meeting new people. | |||
| Dates and Times | Monday: Morning, Afternoon Tuesday: Morning, Afternoon Wednesday: Morning, Afternoon Thursday: Morning, Afternoon Friday: Morning, Afternoon | |||
| Seasons | Year Round | |||
| Location | 71 Rebecca Street, at John Street, Hamilton | |||
| Number of Positions | Hamilton Central: 2 individual(s) | |||
| Transportation | On Bus Route - All bus rotues that travel to downtown. ; Free parking is available. | |||
| Interaction Level | Solitary ; One-on-one | |||
| Application Deadline | 22 Jul 2011 | |||
| Start Date | On or after 12 Jul 2011 | |||
| Police Check | Not Required | |||
| Volunteer Categories | Assistant - Office or Clerical ; Clerical ; Data Entry/Word Processing | |||
| Additional Requirements | * Detailed oriented * Organized * Responsible | |||
| Liability Insurance | Not Available | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Hamilton Urban Core Community Health Centre | |||
| Address & Map | ||||
| Office Phone | 905-522-3233 | |||
| Fax | * Administration 905-522-3433 * Clinical services only 905-522-3706 | |||
| administration@hucchc.com | ||||
| Website | www.hucchc.com | |||
Suggest an Update
More Agency Info
Other Opportunities
Suggest New Opportunity


