|
Volunteer Visitor
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Contact | Meaghan Plomp, Coordinator of Volunteers, Alzheimer Society of Hamilton Halton; Phone: 905-529-7030; Fax: 905-529-3787; Email: mplomp@alzhh.ca | |||
| More Info Link | www.alzhh.ca | |||
| Duties | Volunteers will provide socialization and companionship through weekly visits with clients. Through activities (games, puzzles,crafts),walking and reminiscing, volunteers will share quality time that will have a positive impact on the client as well as the caregiver by providing short periods of respite through the visits. | |||
| Benefits | * Make new friends. * Provide short periods of respite for caregivers who may use the time to leave the home to relax and re-energize. * Have a positive impact in the lives of others. * Learn about the past and have an impact on the future. | |||
| Clients | Our clients have a diagnosis of Alzheimer's disease or a related dementia. They are in the early to mid-stages of their disease and are able to relate well with others. | |||
| Dates and Times | The time of visits is flexible and is coordinated to meet the availability of the volunteers and clients. | |||
| Seasons | Year Round | |||
| Location | Visits take place in the client's home. | |||
| Accessibility | Unknown | |||
| Number of Positions | Ancaster: 2 individual(s) ; Dundas: 2 individual(s) ; Flamborough: 2 individual(s) ; Hamilton Central: 2 individual(s) ; Hamilton East: 3 individual(s) ; Hamilton Mountain: 2 individual(s) ; Hamilton West: 2 individual(s) ; Stoney Creek: 5 individual(s) Opportunities are available throughout the Hamilton region | |||
| Ages | 18 year(s) and up | |||
| Suitable for OSSD | No | |||
| Minimum Hours | 2 / Week | |||
| Commitment Length | A minimum commitment of six months is expected. Will discuss length of commitment with those who may not be able to provide six months. | |||
| Training | Training is provided ; Training is required ; Alzheimer Society will provide education and training to ensure successful matches between volunteers and clients. You will learn about the disease and activities that will make your visits rewarding. | |||
| Transportation | Transportation Required | |||
| Interaction Level | One-on-one ; Face to face interaction on a weekly basis with the client. | |||
| Police Check | Required | |||
| Volunteer Categories | Assistant - Health and Related Services ; Assistant - Senior's Programs & Services ; Befriending ; Companionship ; Home Visit ; Recreational Activities | |||
| Skills/Experience | Volunteers who possess strong interpersonal skills and a positive outlook will have great success in this role. | |||
| Liability Insurance | Available | |||
| Agency Details | ||||
[
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Alzheimer Society of Hamilton and Halton | |||
| Address & Map | ||||
| Office Phone | * Hamilton 905-529-7030 * North & South Halton 1-888-343-1017 | |||
| Fax | 905-529-3787 | |||
| administration@alzhh.ca | ||||
| Website | www.alzhh.ca | |||
Suggest an Update
Other Opportunities
Suggest New Opportunity


