|
Corporate/Group Volunteer Opportunities
|
||||
| ||||
| Opportunity Details | ||||
|---|---|---|---|---|
| Contact | Ms Jen Mitchell, Community Volunteer Specialist, Heart and Stroke Foundation; Phone: 905-574-4105; Fax: 905-574-4380; Email: jmitchell@hsf.on.ca | |||
| More Info Link | www.heartandstroke.on.ca/site/c.pvI3IeNWJwE/b.3581625/k.FA03/Volunteer.htm | |||
| Duties | We are currently looking for group/individual volunteers to assist in the following areas: 1. Office Help: Duties include greeting customers, general office duties, taking donations, telephone reception, deliveries, computer work with data, counting money, receipt writing. 2. Big Bike Volunteers: We are looking for new Big Bike Teams and volunteers to assist with team recruitment, event day support including registration, prize hand outs, photographers, and advertising. Big Bike events dates are: May 28th, May 29th, May 31st, June 5th, June 7th, June 12th, June 15th, June 19th, June 20th, and August 9th. 3. Jump Rope for Heart: We are looking for enthusiastic volunteers to act as Heart and Stroke ambassadors on our skipping event days, by thanking and interacting with those participating. A commitment of 1 to 2 hours at the end of any given event is required. 4. Presenters: If you enjoy speaking/presenting, we have a wide range of opportunities for you. We need volunteers who are willing to attend groups, clubs and organizations to deliver health promotion/education information. A commitment to deliver 1 to 2 presentations per month is required. | |||
| Seasons | Year Round | |||
| Location | 1439 Upper Ottawa Street, Unit 7, At Tunbridge Crescent, Hamilton | |||
| Number of Positions | Hamilton Mountain: 10 individual(s) | |||
| Ages | 14 year(s) and up | |||
| Minimum Hours | 3 | |||
| Training | Training is provided - Training will be provided on site when necessary. | |||
| Transportation | On Bus Route - Near the 22 Upper Ottawa and 43 Stone Church bus routes. | |||
| Interaction Level | Solitary ; One-on-one ; Small Group ; Large Group ; Various levels of interaction depending on the tasks performed in the specific position. | |||
| Volunteer Categories | Assistant - Office or Clerical ; Clerical ; Data Entry/Word Processing ; Events Coordination ; Public Relations ; Receptionist | |||
| Agency Details | ||||
[
More Agency Info |
Other Opportunities |
Suggest New Opportunity
] | ||||
| Organization Name | Heart and Stroke Foundation of Ontario, Hamilton Region | |||
| Address & Map | ||||
| Office Phone | 905-574-4105 | |||
| Toll Free Phone | Heart & Stroke Healthline 1-888-473-4636 | |||
| Fax | 905-574-4380 | |||
| mcollura@hsf.on.ca | ||||
| Website | www.heartandstroke.ca | |||
Suggest an Update
More Agency Info
Other Opportunities
Suggest New Opportunity


