You performed a search for: Recreational Activities/Sports
You may also wish to...
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 24 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Organization Name(s) | Located In | Address | Office Phone | Areas Served | |
|---|---|---|---|---|---|
![]() | Ancaster Municipal Lawn Bowling Club | Ancaster | Village Green Park Lodor St Ancaster, ON ![]() |
905-648-3001 | Ancaster - and surrounding area |
![]() | Cactus Capital Retirees Golf Club | Ancaster | Knollwood Golf Club 1276 Shaver Rd Ancaster, ON L9G 3L1 ![]() |
Knollwood Golf Club 905-648-6687 | Ancaster ; Dundas |
![]() | Glanbrook Old Pumpers, Old Timers Hockey Club | Glanbrook | Glanbrook Arena 4300 Binbrook Rd Glanbrook, on L0R 1C0 ![]() |
905-692-9331 | Glanbrook |
![]() | Hamilton Oldtimers Regional Non-Contact Hockey League | Hamilton (City of) | Mohawk 4 Ice Centre 710 Mountain Brow Blvd Hamilton, ON L8T 5A9 |
Hamilton (City of) - and surrounding area | |
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Ancaster | Ancaster | 905-546-3747 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Ancaster | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Dundas | Dundas | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Dundas | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Flamborough | Flamborough | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Flamborough | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Glanbrook | Glanbrook | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Glanbrook | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton Central | Hamilton Central | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton Central | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton East | Hamilton East | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton East | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton Mountain Central | Hamilton Mountain Central | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton Mountain Central | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton Mountain East | Hamilton Mountain East | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton Mountain East | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton Mountain West | Hamilton Mountain West | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton Mountain West | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton West | Hamilton West | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton West | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Stoney Creek | Stoney Creek | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Stoney Creek | ||
![]() | Hamilton. Community Services Department, Recreation Division, Ancaster Aquatic Centre | Ancaster | 47 Meadowbrook Dr Ancaster, ON L9G 4S8 ![]() |
905-546-2424 ext 1061 | Ancaster - and City of Hamilton |
![]() | Hamilton. Community Services Department, Recreation Division, Ancaster Senior Achievement Centre | Ancaster | 622 Alberton Rd S Alberton, ON L0R 1A0 ![]() |
905-648-3466 | Brantford ; Caledonia ; Hamilton (City of) |
| Hamilton. Community Services Department, Recreation Division, Co-ed Badminton | Hamilton | 905-546-2424 | Hamilton (City of) | ||
![]() | Melrose Carpet Bowling Club | Hamilton West | Melrose United Church 86 Homewood Ave Hamilton, ON L8P 2M4 ![]() |
905-522-1323 | Hamilton (City of) - and surrounding area |
| Roselawn Lawnbowling Club | Hamilton East | 1 Lawrence Rd Hamilton, ON L8E 1A1 ![]() |
905-549-5514 | Hamilton (City of) | |
![]() | Seniors Bridge, Waterdown Seniors Social Club | Waterdown | Sealey Park Scout Hall 157 Mill St. St W Waterdown, ON L0R 2H0 ![]() |
905-689-7880 | Flamborough - and surrounding areas |
![]() | St Matthew's House, Seniors Drop-In Centre | Hamilton Central | 402 Barton St E Hamilton, ON L8L 2Y3 ![]() |
905-523-5546 | Hamilton (City of) |
![]() | YWCA Hamilton, MacNab Street Branch, Seniors Active Living Centre | Hamilton Central | 75 MacNab St S Hamilton, ON L8P 3C1 ![]() |
905-529-7727 | Haldimand County ; Hamilton (City of) ; Norfolk County |
![]() | YWCA Hamilton, Ottawa Street Branch, Seniors Active Living Centre | Hamilton East | 52 Ottawa St N Hamilton, ON L8H 3Y7 ![]() |
905-522-9922 ext 231 | Haldimand County ; Hamilton (City of) - including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek ; Norfolk County |
© Older Adult Programs and Services Database, 2008