You performed a search for: Ice Skating Rinks
You may also wish to...
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles: Copyright Notice.
There are 11 record(s) that match your criteria.
Click on the organization name to view the full details of the record
[
Print Version (New Window)
]
| Organization Name(s) | Located In | Address | Office Phone | Areas Served | |
|---|---|---|---|---|---|
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Ancaster | Ancaster | 905-546-3747 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Ancaster | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Dundas | Dundas | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Dundas | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Flamborough | Flamborough | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Flamborough | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Glanbrook | Glanbrook | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Glanbrook | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton Central | Hamilton Central | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton Central | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton East | Hamilton East | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton East | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton Mountain Central | Hamilton Mountain Central | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton Mountain Central | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton Mountain East | Hamilton Mountain East | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton Mountain East | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton Mountain West | Hamilton Mountain West | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton Mountain West | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Hamilton West | Hamilton West | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Hamilton West | ||
| Hamilton. Community and Emergency Services, Recreation Division, Recreation Centres, Pools and Arenas, Stoney Creek | Stoney Creek | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities |
Hamilton (City of) - Stoney Creek |
© Older Adult Programs and Services Database, 2008