If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Boys and Girls Clubs of Hamilton |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton East | |||
| Major Intersection | Kenilworth Ave N and Barton St E | |||
| Ward | Ward 4 | |||
| Office Phone | 905-549-2814 | |||
| Fax | 905-549-2313 | |||
| info@kboysandgirlsclub.com | ||||
| Website | www.kboysandgirlsclub.com | |||
| Bus Routes | (2) BARTON ; (3) CANNON ; (41) MOHAWK | |||
| Contact Information | ||||
| Primary Contact | Connie, Adult Day Program Supervisor; Phone: 905-549-2815; Email: connie@kboysandgirlsclub.com | |||
| Primary Executive | Glenn Harkness, Executive Director; Phone: ext 226; Email: glenn@kboysandgirlsclub.com | |||
| Description & Services | ||||
| Description | In addition to the Kiwanis Boys and Girls Club on Ellis Avenue, the Sanford Boys and Girls Club at the corner of Wilson, and the McQuesten Boys and Girls Club at the east end of Britannia, services are provided through seven Neighbourhood sites of our Ontario Early Years Centre, and free transportation programs that bring children from five different schools and community locations to the pool, gym, and programs at our largest location at the corner of Ellis and Campbell. We are also pleased to announce the opening of the free Let's Get Moving program in nine elementary schools across the city where children in grades one through six will experience active living, nutrition, and person well-being programming in a registered and well-supervised environment every day after school. Programs include: * Adult Day Program * Ontario Early Years * Hamilton Best Start * Outreach Services * Active Living * Aquatics * Camp * Youth Development Opportunities * Drop-in computer, crafts, gym | |||
| Hours | Mon-Fri 9 am-10 pm, Sat 9 am-4 pm * Adult Day Program Mon-Thu 8:30 am-4 pm | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Adults, Seniors, Youth, Infants, Toddlers, Children | |||
| Fees | Membership - Child (ages 12 & under) $5.00; Youth (ages 13-18 & full-time students up to 24) $10.00; Adult $107.35; Senior (ages 55 & over) $56.50 ; Program - $15.00 Adult Day Program; Day Pass $4.00; Aquatic Fees ; Transportation Fee if required for Adult Program | |||
| Languages | English | |||
| Other Details | ||||
| Service Categories | Boys/Girls Clubs ; Juvenile Delinquency Prevention | |||
| Legal Name | Hamilton East Kiwanis Boys' and Girls' Club | |||
| Alternate Name (Internal use only) | Adult Day Program ; Boy's and Girl's Club ; Teen Zone | |||
| Accessibility | Fully Accessible | |||
| Established | 1948 | |||

Suggest an Update
Print Version (New Window)

