|
![]() Adult Basic Education Association of Hamilton |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Social Media | ![]() | |||
| Address & Map | ||||
| Major Intersection | Hughson St N and King St E | |||
| Office Phone | 905-527-2222 | |||
| Fax | 905-527-2166 | |||
| email@abea.on.ca | ||||
| Website | www.abea.on.ca | |||
| Primary Contact | Leah Morris, Executive Director; Phone: (Business) 905-527-2222; Fax: 905-527-2166; Email: director@abea.on.ca | |||
| Alternate Contact | Sara Gill, Assistant Executive Director; Phone: (Business) 905-527-2222; Fax: 905-527-2166; Email: edassist@abea.on.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | ABE ; ABEA | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Adult Basic Education Association exists to improve the quality of life for the community of Hamilton through the promotion and support of life long learning. Services include * Adult literacy umbrella agency and services plan development - Please see HAM1802 for more information on Literacy and Basic Skills. * Free information and referrals to adult education and training programs * Essential skills assessments * Pre-GED testing * Learning challenges assessments * Clear Writing training and consulting * Workplace education brokering * Organizational training needs assessments * External project evaluation * Make referrals to Literacy and Basic Skills programs * Make referrals to upgrading and educational programs Various community awards are offered annually in recognition of individuals and agencies in the field of adult literacy. Refer to website (www.abea.on.ca/AnnualAwards.html) for complete descriptions and nomination forms for these annual awards. | |||
| Hours | Mon - Thu 9 am to 3 pm | |||
| Dates | Closed for Christmas Break, March Break and when schools closed due to weather. | |||
| Meetings | * Leaders in Literacy Breakfast held annually in June * Lifelong Learning Week held annually in September | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 16 year(s) and up Must be out of the public school system to access these services which are designed for adults | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (51) UNIVERSITY | |||
| Fees | Service - Fee-for-service assessments, Clear Writing Training, Workplace Brokering, Third Party Evalutation | |||
| Languages | English | |||
| Funding | Provincial - Ministry of Training, Colleges and Universities (MTCU) | |||
| Established | 1983 | |||
| Indexing | ||||
| Service Categories | Adult Basic Education ~ Planning/Coordinating/Advisory Groups ; Adult Basic Education ~ Recognition Awards ; Adult Literacy Programs ; Literacy Testing ; Organizational Assessment and Evaluation Support ~ Literacy Issues ; Recognition Awards ~ Literacy Issues ; Specialized Information and Referral ~ Literacy Issues ; Vocational Assessment | |||
| Subjects | Academic upgrading ; Adult education ; Awards ; Children ; Education ; English as a second language ; Literacy ; Literacy instruction | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)










