Pro Hockey Life Academy |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
Public Bulletin | This program operates only at specific times of the year. Check with the organization for current information about dates of operation! | |||
| Early Years Headings | Camps ; Sports and recreation | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Mountain East | |||
| Site Location | Mohawk 4 Ice Centre | |||
| Major Intersection | Mountain Brow Blvd and Mohawk Rd E | |||
| Office Phone | 905-648-4606 | |||
| Toll Free Phone | 1-855-648-4606 | |||
| info@phlacademy.ca | ||||
| Website | www.phlacademy.ca | |||
| Contact Information | ||||
| Mailing Address | 32 Concerto Cres Ancaster, ON L9G 4V7 | |||
| Primary Contact | Leo Paone, Director | |||
| Description & Services | ||||
| Description | A variety of year round hockey training programs for all ages and levels of players * Locations, days and times vary * Visit the website for additional details Spring and Summer Youth 3 on 3 - www.3on3hockeyhamilton.ca Spring and Summer Youth 5 on 5 - www.phlacademy.ca Fall and Winter * Visit the website or call for details * PA Day Hockey School | |||
| Hours | Hours vary * Visit the website or call for details | |||
| Dates | Dates vary * Visit the website or call for details | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | City of Hamilton | |||
| Eligibility | Ages: 4 year(s) and up | |||
| Application | Call for application | |||
| Fees | Program - Call for details | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible - Some programs may be located at other locations throughout the city. Call for details or check the website. | |||
| Funding | Fees | |||
| Established | 1994 | |||
| Record Classification | ||||
| Service Categories | Ice Hockey | |||


Suggest an Update
Suggest Volunteer Opportunity
