Gage Park Softball Association |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Early Years Headings | Sports and recreation | |||
| Location, Telephone & Internet | ||||
| Located In Community | Hamilton East | |||
| Site Location | Gage Park | |||
| Major Intersection | Gage Ave S and Main St E | |||
| Website | www3.bell.net/bsimmons55/index.htm | |||
| Contact Information | ||||
| Mailing Address | c/o Lisa Taylor 78 Gage Ave N Hamilton, ON L8L 7A1 | |||
| Primary Contact | Lisa Taylor, Director, Gage Park Softball Association; Phone: 905-548-6309; Email: ltaylor20@cogeco.ca | |||
| Description & Services | ||||
| Description | T-ball and softball leagues with varied divisions for different skill levels. | |||
| Hours | All regular season games begin Mon-Thu 6:30 pm | |||
| Dates | T-Ball: Mon (ages 4 - 6 yrs) Junior Softball: Wed (ages 7 - 9 yrs) Intermediate Softball: Thu (ages 10 - 14 yrs) Senior Softball: Tue (ages 14 - 18 yrs) | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Eligibility | Ages: 4 year(s) - 18 year(s) Must be in this age bracket at the start of the season. | |||
| Application | Available at the field house at opening-day picnic or request an application by phone or e-mail. | |||
| Fees | Program - $75.00; Method of Payment: Cash or cheque (a $25.00 charge will be assessed to NSF cheques) | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Not Applicable | |||
| Meetings | Monthly | |||
| Print Material | * Parents' handbook of rules and regulations * Season Schedule and announcements | |||
| Funding | Fundraising - Fundraising and sponsorship grant ; Fees | |||
| Elections | Bi-annual elections | |||
| Established | 1994 | |||
| Record Classification | ||||
| Service Categories | Softball | |||


Suggest an Update
Suggest Volunteer Opportunity