|
![]() Hamilton. Planning and Economic Development DepartmentUrban Renewal Section |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Bay St S and Main St W | |||
| Office Phone | 905-546-2721 | |||
| Fax | 905-546-2693 | |||
| Website | www.hamilton.ca/downtown | |||
| Primary Contact | Glen Norton, Manager | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Urban Renewal Section promotes the revitalization and development of properties in Hamilton's six Downtowns (i.e. Downtown Hamilton, Ancaster Village Core, Binbrook Community Core, Downtown Dundas, Downtown Stoney Creek and Waterdown Village), Business Improvement Areas (BIAs), and other "main street" corridors throughout the City. The services DCR provides include: Financial Incentive Programs: * Commercial Property Improvement Grant Program * Hamilton Downtown Property Improvement Grant Program (formerly the Enterprise Zone Grant Program) * Hamilton Downtown Multi-Residential Property Investment Program * Commercial Corridor Housing Loan and Grant Program (formerly the Main Street Program) * Hamilton Downtown Office Tenancy Assistance Program * Hamilton Heritage Property Grant Program * The "Gore" Building Improvement Grant Program * Hamilton Downtown Commercial Facade Property Improvement Grant Program Business Improvement Areas (BIAs): * Support to Hamilton's Business Improvement Areas and the Hamilton Association of Business Improvement Areas (HABIA) * Assist with the establishment of new BIAs Plans and Capital Projects: * Implement the Downtown Hamilton Secondary Plan and Transportation Master Plan * Prepare and implement the capital budget plan for Downtown Hamilton * Prepare and participate in urban design, gateway and streetscape plans and projects for Downtowns and BIAs | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (5) DELAWARE - STONEY CREEK ; (6) ABERDEEN ; (7) LOCKE | |||
| Languages | English | |||
| Print Material | ||||
| Indexing | ||||
| Service Categories | Downtown Development ~ Administrative Entities ; Neighbourhood Revitalization ~ Administrative Entities ; Regional Economic Development | |||
| Subjects | Business associations ; Business consultants ; Business financing ; Business grants ; Business loans ; Business organizations ; Business promotion ; Municipal government | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








