Anderson Speech ConsultantsSpeak and Ride, Speech and Language Therapy Day Camp Programs |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
Public Bulletin | This program operates only at specific times of the year. Check with the organization for current information about dates of operation! | |||
| Early Years Headings | Camps ; Pre-school speech and language | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Oakville | |||
| Site Location | Schellenberg Stables in Oakville | |||
| Major Intersection | Burnhamthorpe Rd and Bronte Rd | |||
| Office Phone | 905-639-9219 | |||
| Fax | 905-639-4032 | |||
| ascsaljas@gmail.com | ||||
| Website | www.andersonspeech.ca | |||
| Contact Information | ||||
| Mailing Address | 3050 Harvester Rd, Ste 206 Burlington, ON L7N 3J1 | |||
| Primary Contact | Sarah Aljas, Speak and Ride Coordinator | |||
| Alternate Contact | Kim Khodawandi, Office Administrator | |||
| Primary Executive | Deborah Anderson, Director | |||
| Description & Services | ||||
| Description | An innovative treatment program that combines speech-language therapy with horseback riding (hippo-therapy). The approach focuses on setting individual goals and incorporating therapy into this back-to-nature experience. Safety and enjoyment is emphasized during learning. Many medical insurance policies cover speech-language therapy costs. Children will participate in Horseback riding * Grooming * Horse therapy * Waterplay and group games * Arts/crafts and recipe time * Speech-language therapy with qualified speech staff | |||
| Hours | Mon-Fri 9 am-4 pm * Extended Care may be available * Call for details | |||
| Dates | Camp operates one week in July * Call for details | |||
| Areas Served | Greater Toronto Area ; Hamilton (City of) | |||
| Boundaries | Greater Toronto Area and City of Hamilton | |||
| Eligibility | Ages: 5 year(s) - 12 year(s) | |||
| Fees | Program - Call for fees | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Not Accessible | |||
| Funding | Fees | |||
| Record Classification | ||||
| Service Categories | Speech and Language Pathology ~ Equestrian Therapy ; Speech and Language Pathology ~ Therapeutic Camps | |||


Suggest an Update
Suggest Volunteer Opportunity
