|
St Joseph's Healthcare Hamilton |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | Community Health - Hospitals ; COMMUNITY HEALTH (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | James St S and Charlton Ave E | |||
| Ward | Ward 2 | |||
| Office Phone | Main Switchboard 905-522-1155 | |||
| Fax | 905-521-6140 | |||
| Website | www.stjoes.ca | |||
| Contact Information | ||||
| Primary Contact | Kyla Kumar, Manager, Public Affairs Department; Phone: ext 33549 | |||
| Primary Executive | Dr David Higgins, President, St. Joseph's Healthcare Hamilton | |||
| Volunteer Coordinator | Susan Zidaric Seymour, Director, Volunteer Resources; Phone: ext 33993 | |||
| Description & Services | ||||
| Description | A tradition of excellence in patient care has been the trademark of St. Joseph's Healthcare Hamilton for over 120 years. St. Joseph's Hospital opened its doors on June 11, 1890, as a 25-bed general hospital. The Sisters of St. Joseph, who came to Hamilton in 1852, founded this hospital with their compassion, and commitment to caring for those whom society had cast aside—the sick, the poor, and the dispossessed—and formed the cornerstone of the Hospital's mission. St. Joseph's Healthcare Hamilton has grown in both size and stature to become a major, multi-sited academic health sciences centre, affiliated with the Faculty of Health Sciences at McMaster University and Mohawk College. St. Joseph's Healthcare is home to the multi-million dollar Father Sean O'Sullivan Research Centre, the prestigious Firestone Institute for Respiratory Health, and the high-tech Brain Body Institute. St. Joseph's King Campus is a state-of-the-art facility that has pioneered models of ambulatory care and attracted visitors from around the world. As well, St. Joseph's West 5th Campus provides specialized, tertiary, mental health services for residents of Central South Region in Ontario and operates specialized mental health beds and provides leading edge community services to thousands of outpatients. St. Joseph's Hospital is a tertiary care teaching centre, which includes the regional centre for Kidney Transplants, Oncologic Surgery and a large acute care hospital. Among St. Joseph's teaching contributions is the internationally renowned Centre for Minimal Access Surgery, Firestone Institute for Respiratory Health, Brain Body Institute and the Nephrology Program. St. Joseph's Healthcare Hamilton has a combined budget in excess of $300 million and 580-plus beds. St. Joseph's Healthcare Hamilton : * Kidney and Urinary - home of the regional dialysis and kidney transplant programs * Chest - internationally recognized for research in chest and allergy disease * Mental Health - extensive acute inpatient, emergency and ambulatory services; regional specialized mental health services * General Internal Medicine - highly rated clinical teaching unit * Musculoskeletal - major joint replacement program (hips and knees) and rheumatology (arthritis and osteoporosis) with recognized research expertise * Maternal Newborn - 50% of Hamilton women choose St. Joseph's Healthcare for delivery of their babies. Host site for Canada's first Midwifery Program Other major programs include: * Community Services - regional Emergency Psychiatric Service; community mental health services * Perioperative Services - major site in Hamilton for cancer surgery * Critical Care/ICU - state of the art intensive care unit * Head and Neck Surgery - regional centre for complex head and neck surgery * Laboratory Medicine - regional centre for virology, toxicology and parasitology * Gastrointestinal Med/Surg - medical/surgical program with a focus on laparoscopic surgery * Ophthalmology - regional centre for the surgical treatment of complex retinal conditions | |||
| Hours | Mon-Sun 24 hours | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Eligibility | Seniors, Adults, Youth, Children, Infants | |||
| Fees | N/A | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Other Links for Searching | ||||
| Service Categories | General Acute Care Hospitals ~ Administrative Entities | |||
© Older Adult Programs and Services Database, 2008