|
![]() St Joseph's Healthcare HamiltonCharlton Campus, Women's and Infants' Care Program |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Social Media | ![]() | |||
| Address & Map | ||||
| Site Location | Rm D243, 2nd Flr Bishop Dowling Wing | |||
| Major Intersection | James St S and Charlton Ave E | |||
| Office Phone | Automated: 905-522-1155 Switchboard: 905-522-4941 | |||
| Fax | 905-521-6116 | |||
| president@stjoes.ca | ||||
| Website | www.stjoes.ca | |||
| Additional Website | www.stjoes.ca/default.asp?action=article&ID=355 | |||
| Primary Contact | Marnie Buchanan, Nurse Managers, Women’s & Infants’ Program; Phone: ext 35137 | |||
| Alternate Contact | Kim Ross, Nurse Managers, Women’s & Infants’ Program; Phone: ext 33582 | |||
| Service Details | ||||
| Alternate Name (Internal use only) | BANA Clinic ; St Josephs | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Our Program provides: -Maternal Registration Program -Prenatal Tours -Birthing Unit -Post Partum Unit -Neonatal Intensive Care Unit -Breastfeeding and Newborn Assessment Clinic (BANA) -Obstetrics and Gynecology Clinic -Pediatric Day Surgery | |||
| Hours | Mon-Sun 8 am-6 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 0.5 year(s) and under Infants and their mothers | |||
| Bus Routes | (21) UPPER KENILWORTH ; (22) UPPER OTTAWA ; (23) UPPER GAGE ; (24) UPPER SHERMAN ; (25) UPPER WENTWORTH ; (26) UPPER WELLINGTON ; (27) UPPER JAMES ; (33) SANATORIUM ; (35) COLLEGE | |||
| Fees | None | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Breastfeeding Support Programs ; Newborn Screening | |||
| Subjects | Breastfeeding | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)









