|
YWCA HamiltonOttawa Street Branch |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Ottawa St N and Main St E | |||
| Office Phone | 905-522-9922 | |||
| Fax | 905-545-7470 | |||
| info@ywcahamilton.org | ||||
| Website | www.ywcahamilton.org | |||
| Primary Contact | Medora Uppal, Director of Operations; Phone: 905-522-9922 ext 128 | |||
| Alternate Contact | Denise Doyle, Chief Executive Officer; Phone: 905-522-9922 ext 101 | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Womens ; Young Women's Christian Association | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton East | |||
| Ward | Ward 4 | |||
| Description | The YWCA is a voluntary women's membership organization, which provides high quality programs and services that respond to community needs, and works actively for the development and improved status of women and their families, and for responsible social and economic changes that will achieve peace, justice, freedom and equality in Canada and around the world. The YWCA offers programs for all ages: PRESCHOOLERS: Aquakids Swim Lessons; Kidnastics; Dance; Kiddie Corner; Toddlertime; Playschool; Play and Learn; Imagination Land; Pottery; Childcare, etc. KIDS: Aquaquest Swim Lessons; Karate; Pottery; Synchro Swim; Day Camps; Babysitter Training; Leaders-In-Training Course; PD Day Fun ADULTS: Full Facility Adult Fitness; Fitness Centre; Aquapass; Aerobic Pass; Karate; Pottery; Ballet; Self Defense; Renew; Dance and Be Fit; Swim Lessons; CPR; First Aid, etc. SENIORS: Aerobics; Swimming; Crafts; Dance; Euchre; Knitting; Billiards, etc. Other programs include Child Care; Women's Residence; Special Needs Programs; and Services for the Developmentally Handicapped. | |||
| Hours | Mon-Fri 7 am-9 pm * Sat 8:30 am-4 pm * Sun 10 am-4 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Adults, Seniors, Youth, Infants, Toddlers, Children | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (10) B-LINE ; (41) MOHAWK | |||
| Fees | None | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Y Facilities | |||
| Subjects | Camping ; Camps ; Child care ; Day camps ; First aid ; Hostels ; Meeting facilities ; Parent and child programs ; Physical fitness ; Recreation ; Social action ; Swimming ; Swimming pools ; Women ; Youth | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








