If you have any questions about this listing or require additional information,
call Child Care Information Hamilton at 905-528-0591 Mon - Fri 9:30 am - 4:30 pm
or email us at info@cafcc.on.ca
|
Hamilton. Public Health ServicesClinical and Preventive Services Division, Dental Program, Dental Health Bus |
||||
| ||||
| Important Information | ||||
|---|---|---|---|---|
Public Bulletin | Dental Health Bus Schedule 2012 | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Mountain East | |||
| Major Intersection | Upper Ottawa St and Stonechurch Rd E | |||
| Ward | Ward 6 | |||
| Office Phone | 905-546-2489 (CITY) | |||
| Website | www.hamilton.ca/communityhealthbus | |||
| Bus Routes | (22) UPPER OTTAWA ; (43) STONE CHURCH | |||
| Contact Information | ||||
| Primary Contact | Customer Contact Centre City of Hamilton | |||
| Description & Services | ||||
| Description | The Community Health Bus is a mobile outreach clinic providing dental services free of charge to residents of the City of Hamilton. Public Health Dental (for Hamilton residents with no dental coverage) * X-rays, fillings, extractions or antibiotics * Dental screening for children up to age 18 (CINOT) * Information on Healthy Smiles Ontario (HSO) (For all Hamilton Residents) * Harm Reduction Supplies: needles, ties, spoons, vitamin C, cotton balls, Condoms * Heat and Cold Items: socks, hats, gloves * water bottles * hygiene kits - (while supplies last) Monday to Friday Rotating Sites: Pinky Lewis Recreation Center, Domenic Agostino Riverdale Community Center, Neighbour to Neighbour Centre, East Kiwanis Boys and Girls Club, Hess Street School. Call the City Contact Centre for information | |||
| Hours | Mon-Fri 9 am-4 pm | |||
| Areas Served | Hamilton (City of) | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Service Categories | Mobile Dental Care ; Mobile Dental Care ~ People Without Health Insurance ; Mobile Health Care ; Mobile Health Care ~ People Without Health Insurance | |||
| Alternate Name (Internal use only) | City of Hamilton ; Dental Health Bus | |||
| Accessibility | Not Applicable | |||

Suggest an Update
Print Version (New Window)

