|
Ontario. Ministry of Health and Long-Term CareHamilton Service Area Office |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | LONG TERM CARE (ALL) | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | James St S and King St W | |||
| Ward | Ward 2 | |||
| Office Phone | 905-546-8294 (Complaints and Concerns - Call InfoLine: 1-866-434-0144) | |||
| Toll Free Phone | 1-800-461-7137 | |||
| Fax | 905-546-8255 | |||
| Website | www.health.gov.on.ca | |||
| Description & Services | ||||
| Description | Issues and concerns related to long-term care homes * Hamilton Service Area Office (HSAO) - Compliance and Inspection * Central Intake Assessment and Triage Team (CIATT) - Receives and triages complaints/concerns to five Provincial Service Area Offices (SAOs) | |||
| Areas Served | Brant County ; Haldimand County ; Halton Region ; Hamilton (City of) ; Mississauga ; Niagara Region ; Norfolk County ; Peel Region | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Brant County * Haldimand County * Halton Region * Mississauga * Niagara Region * Norfolk County *Peel Region | |||
| Fees | None | |||
| Languages | English ; French | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Established | 1988 | |||
| Other Links for Searching | ||||
| Service Categories | Administrative Entities ~ Health Issues ; Categorical Program Administrative Units ~ Health Issues ; Planning/Coordinating/Advisory Groups ~ Health Issues | |||
© Older Adult Programs and Services Database, 2008