|
![]() Good Shepherd CentreGood Shepherd Youth Services, Notre Dame House |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | James St N and Cannon St W | |||
| Office Phone | 905-308-8090 | |||
| Website | www.goodshepherdcentres.ca/programs/Youth/notredame_house.htm | |||
| Primary Contact | Loretta Hill-Finamore, Director; Email: lorettahillfinamore@goodshepherdcentres.ca | |||
| Service Details | ||||
| Accessibility | Not Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Notre Dame House provides emergency shelter and a one-stop, multi-agency resource centre for homeless teens * Case workers are available 24 hours a day to help troubled teens get off the streets and get their lives back on track * Services include: * A 20 bed emergency shelter * A multi-agency resource centre * A nourishing meal program * Free laundry facilities * Mental health liaison clinician * Addictions Counsellor * Outreach support for teen parents * Individual advocacy with getting back into school; finding a job; applying for Ontario Works * Housing assistance * Counselling for personal/legal issues * Trusteeship program * Assistance with medical/mental health issues * Free laundry facilities | |||
| Hours | Administration Mon-Fri 9 am-5 pm * Shelter Mon-Fri 24 hours * Resource Centre Mon-Fri 1 pm-4 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 16 year(s) - 21 year(s) | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (12) WENTWORTH | |||
| Fees | None | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Case/Care Management ~ Homeless Youth ; Individual Advocacy ~ Homeless Youth ; Juvenile/Youth Shelters ; Personal Finances Administration ~ At Risk Youth ~ At Risk for Homelessness ; Runaway/Homeless Youth Counselling ; Street Outreach Programs ~ Homeless Youth | |||
| Subjects | Emergencies ; Free services ; Homeless youth ; Hostels ; Shelters ; Youth | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








