|
![]() Wesley Urban MinistriesChild, Youth and Family Programs, Wesley Youth Housing Program |
||||
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | Wesley Program Brochure 2013 | |||
| Contact Information | ||||
| Social Media | ![]() | |||
| Address & Map | ||||
| Major Intersection | Main St W and Hess St S | |||
| Office Phone | 905-527-4430 ext 28 | |||
| Fax | 905-527-2319 | |||
| youth.housing@wesleyurbanministries.ca | ||||
| Website | www.wesleyurbanministries.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | WYH | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Wesley Youth Housing is a transitional housing program offering 19 units of furnished housing for homeless youth/youth at risk of homelessness, 16-21 years of age. The goal of the program is to assist youth to develop the skills required for living independently in the community. Youth must be willing to attend school or work, must have a source of income or be eligible for OW or ODSP, and be willing to participate in the program. | |||
| Hours | Mon-Sun 24 hours including holidays | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 16 year(s) - 22 year(s) Program serves homeless youth or youth at risk of homelessness that are interested in gaining the skills required to live independently. | |||
| Application | Please contact the program to obtain an application or visit our website. | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (7) LOCKE ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Fees | Program - Youth are required to pay a monthly subsidized program expense to live at WYH | |||
| Languages | English ; Interpretive Services - arranged as required | |||
| Indexing | ||||
| Service Categories | Juvenile/Youth Shelters ; Life Skills Education ~ Adolescents ~ Homeless Youth ; Life Skills Education ~ Young Adults ~ Homeless Youth | |||
| Subjects | Addictions ; Advocacy ; Computer training ; Counselling ; Employment ; Homeless youth ; Housing ; Life skills training ; Youth | |||
| Local Subjects | Accommodation | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)










