|
Catholic Family Services of HamiltonIndividual and Family Counselling Services |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Site Location | At No Frills Plaza * Entrance next to Pharma Plus | |||
| Major Intersection | Wentworth St S and Main St E | |||
| Office Phone | 905-527-3823 | |||
| Fax | 905-546-5779 | |||
| intake@cfshw.com | ||||
| Website | www.cfshw.com/counselling/ | |||
| Primary Contact | Intake Coordinator; Phone: ext 279 | |||
| Alternate Contact | Linda Dayler, Executive Director | |||
| Service Details | ||||
| Alternate Name (Internal use only) | CFS ; Community Counselling Centre | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 3 | |||
| Description | Couple, family, individual, and group counselling services provided on a sliding scale. Issues addressed may include: Couple/relationship conflict * separation * reconciliation * family violence * sexual abuse * parent-child difficulties * adolescent adjustment * problems of the elderly * emotional stress and individual adjustment problems * provides information and referral services People applying for counselling for the first time should first contact the Walk In Counselling Clinic which provides all referrals and walk-ins with a solution-oriented counselling session with a professional social work counsellor. People who feel they need more assistance may return to the walk-in clinic for another session, or arrange ongoing counselling. | |||
| Hours | Mon and Fri 8:30 am-4:30 pm * Tue-Thu 8:30 am-7:30 pm * Walk In Clinic Tue 12 noon-6:30 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 3 year(s) and up | |||
| Application | Attend Walk-in counselling clinic | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK | |||
| Fees | Service - A nominal fee is charged to counselling clients based on income ; No one is refused service due to inability to pay | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Adolescent/Youth Counselling ; Case/Care Management ~ Dual Diagnosis ~ Children and Youth with Disabilities ; Conjoint Counselling ; Divorce Counselling ; Elder Abuse Counselling ; Employee Assistance Programs ; Family Counselling ; Family Counselling Agencies ; General Counselling Services ; Group Counselling ; Individual Counselling ; Marriage Counselling ; Parent Counselling ; Sexual Assault Counselling ; Spouse/Domestic Partner Abuse Counselling | |||
| Subjects | Anxiety disorders ; Children ; Counselling ; Divorce ; Families ; Family therapy ; Family violence ; Marriage counselling ; Men ; Seniors ; Separation ; Stress ; Woman abuse ; Women ; Youth | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








