|
Hamilton. Emergency Services DepartmentHamilton Police Service, Victim Services Branch |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | ABUSE & CRISIS INTERVENTION (ALL) ; ACI - Abuse (Domestic/Sexual) ; ACI - Crisis Intervention | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Site Location | Hamilton Central Police Station | |||
| Major Intersection | King William St and Mary St | |||
| Ward | Ward 2 | |||
| Office Phone | 24 Hrs/7 days 905-546-4904 | |||
| Fax | 905-546-4914 | |||
| sdouble@hamiltonpolice.on.ca | ||||
| Website | www.hamiltonpolice.on.ca/HPS/VictimSupport/VictimServices.htm | |||
| Additional Website | www.hamiltonpolice.on.ca/NR/rdonlyres/A518C4E4-623C-402E-AD2D-8BD43E63EFF5/0/VictimsServicesBrochure2011.pdf | |||
| Contact Information | ||||
| Mailing Address | PO Box 1060 Hamilton, ON L8N 4C1 | |||
| Primary Contact | Susan Double, Administrator, Victim Services Branch; Phone: 905-546-3879 | |||
| Alternate Contact | Brenda Elkins, Assistant Co-ordinator, Victim Services Branch | |||
| Description & Services | ||||
| Description | The Victim Services Branch of the Hamilton Police Service responds to the immediate needs of people who have been victimized by crime and/or tragedy such as homicides, suicides, sudden death, assault, sexual assaults, traffic and fire fatalities, robberies and harassment * Branch is comprised of 3 full time staff and approximately 80 volunteers to provide 24 hr coverage * Specific services include crisis intervention at the scene of a crime or circumstance/tragedy; support to families of homicide; around the clock 24/7 crisis intervention; short term counselling; education and awareness promotion of victimology issues; trauma bear program and volunteer opportunities Domestic Violence Emergency Response System (DVERS) In conduction with a community service by ADT Canada Inc. and the operational High Risk Domestic Violence Team, victims of high risk domestic violence are eligible to apply for a personal home alarm to enhance an overall fluid safety plan. Police, community agencies and individuals may contact Victim Services Branch directly to inquire. Eligibility requirements apply. | |||
| Hours | Mon-Sun 24 hours | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Eligibility | Victims of crime/trauma | |||
| Fees | None | |||
| Languages | English - Interpreter services available | |||
| Other Details | ||||
Public Bulletin | Elder Abuse Resource List 2012 | |||
| Accessibility | Fully Accessible | |||
| Print Material | Victim Services Branch brochure | |||
| Funding | Regional / Municipal - City of Hamilton | |||
| Established | 1992 | |||
| Other Links for Searching | ||||
| Service Categories | Comfort Items for Distressed Adults/Children ; Crime Victim Compensation ; Crime Victim Notification Services ~ Families/Friends of Murder Victims ; Crime Victim/Witness Counselling ; General Crime Victim Assistance ; In Person Crisis Intervention ~ Crime Victims ; Personal Emergency Response Systems ~ Assaulted Men ; Personal Emergency Response Systems ~ Assaulted Women ; Subject Specific Public Awareness/Education ~ Domestic Violence Issues | |||
© Older Adult Programs and Services Database, 2008