|
YWCA HamiltonMacNab Street Branch, Developmental Services, Residential Programs |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Social Media | ![]() | |||
| Address & Map | ||||
| Major Intersection | MacNab St S and Main St W | |||
| Office Phone | 905-522-9922 | |||
| Fax | 905-522-1870 | |||
| info@ywcahamilton.org | ||||
| Website | www.ywcahamilton.org | |||
| Primary Contact | Tracey Helwig, Developmental Services Supervisor; Email: thelwig@ywcahmilton.org | |||
| Primary Executive | Medora Uppal, Director of Operations; Phone: 905-522-9922 ext 128 | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Homeshare ; Womens ; Young Women's Christian Association | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Hamilton YWCA residential programs provides life skills training and support for persons with developmental disabilities. As each residence accommodates persons with different needs, the type of support provided varies. Supports provided can be in the areas of communication, behavioural or socialization. The program also provides case management and advocacy. The YWCA, operates 3 group homes and one community support home, throughout the Hamilton community. There are 5 or 6 persons in each home. | |||
| Hours | Mon-Fri 9 am-5 pm * 24 hour a day support is provided in the residences | |||
| Areas Served | Haldimand County ; Hamilton (City of) ; Norfolk County | |||
| Eligibility | Ages: 18 year(s) and up | |||
| Application | Intake is done through Contact Hamilton. | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (4) BAYFRONT ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (21) UPPER KENILWORTH ; (33) SANATORIUM ; (35) COLLEGE ; (51) UNIVERSITY | |||
| Fees | None | |||
| Languages | English | |||
| Bus Route Notes | Near GO Bus Terminal | |||
| Funding | Provincial - Ministry of Community and Social Services | |||
| Indexing | ||||
| Service Categories | Adult Residential Care Homes ~ Developmental Disabilities ; Group Residences for Adults with Disabilities ~ Developmental Disabilities ; Semi-Independent Living Residences for Adults with Disabilities ~ Developmental Disabilities ; Supported Living Services for Adults with Disabilities ~ Developmental Disabilities | |||
| Subjects | Behavioural disorders ; Developmental disabilities ; Life skills training ; Residences ; Supportive housing | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)










