| Record #: HAM3456 |
Last Modified: 23 May 2013 |
Last Full Update: 23 May 2013 |
|
| Special Information |
Public Bulletin | Program is offered through a Doctor referral only |
| Contact Information |
| Social Media |  |
| Address & Map | St Peter's Hospital 88 Maplewood Lane Hamilton, ON L8M 1W9  |
| Major Intersection | Sherman Ave S and Main St E |
| Office Phone | 905-777-3837 ext 12294 |
| Fax | 905-549-7003 |
| Website | www.stpetes.ca |
| Primary Contact | Eleanor Walter, Intake Coordinator; Email: walters@hhsc.ca |
| Alternate Contact | Clare Cimino, Case Manager |
| Primary Executive | Emily Christoffersen, Clinical Manager, Centre for Healthy Aging |
| Service Details |
| Alternate Name (Internal use only) | Falls Prevention Program ; Peter's ; SPH |
| Accessibility | Fully Accessible |
| Located In Community | Hamilton East |
| Ward | Ward 3 |
| Description | The Falls Clinic provides assessment and management to adults over the age of 65, living in the community who are at risk of falling, or who have experienced a fall. Assessment is performed by a registered nurse and Geriatrician, and may include Physiotherapist referral. The focus of this clinic is on Falls prevention and education. |
| Hours | Mon 9 am-4 pm |
| Dates | Call for details |
| Areas Served | Brant County ; Burlington ; Haldimand County ; Hamilton (City of) - including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek ; Niagara Region ; Norfolk County |
| Eligibility | Ages: 65 year(s) and up Older adults at risk of falling or having experienced a fall |
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK |
| Fees | None |
| Languages | English |
| Indexing |
| Service Categories | Balance Screening ~ Older Adults ; Fall Prevention Programs |
| Subjects | Health assessments ; Health education ; Safety ; Seniors |
| Local Subjects | Injury Prevention |