|
![]() Hamilton. Community and Emergency ServicesOntario Works, Helping Hands |
||||
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | Does NOT move items from one residence to another | |||
| Contact Information | ||||
| Address & Map | ||||
| Site Location | Near Hess St S and Main St W | |||
| Major Intersection | Queen St S and Main St W | |||
| Office Phone | 905-546-3057 | |||
| Fax | 905-546-2197 | |||
| helpinghands@hamilton.ca | ||||
| Website | www.hamilton.ca/HealthandSocialServices/SocialServices/SupportPrograms/HelpingHands.htm | |||
| Primary Contact | Helping Hands Dispatch, City of Hamilton, Community Services; Phone: 905-546-3057; Email: helpinghands@hamilton.ca | |||
| Primary Executive | Trisha Montgomery, Employment Services Supervisor; Phone: 905-546-2424 ext 2681; Email: trisha.montgomery@hamilton.ca | |||
| Alternate Executive | Dana Barone, Program Manager, Programs, Career Development Centre & Employment Resource; Phone: 905-546-2424 ext 1542; Email: dana.barone@hamilton.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton ; Ontario Works ; Welfare | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Helping Hands provides home support to senior citizens and the disabled, allowing them to remain in their own home environment. It also provides Ontario Works and ODSP participants an opportunity to learn new skills, create a current work history and gain the necessary skills to find and keep employment. Services include: * House cleaning * Rug shampooing * Window cleaning * Laundry * Air conditioner installation * Spring/Fall yard clean-up * Lawn and yard maintenance * Snow shoveling * Packing assistance for permanently disabled and elderly (application process required) | |||
| Hours | Mon-Fri 8:00 am-4:00 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Senior citizens and disabled citizens living on a limited income in the City of Hamilton may be eligible. You may not qualify for services if you: * have an able body person living in your home * have assets in excess of $75,000.00 * have a lease agreement whereby the landlord is responsible for outside maintenance of the property Verification of income and assets will be required in order to determine eligibility for service | |||
| Application | An application for services must be completed and verification of income and assets will be required in order to determine eligibility for service | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (7) LOCKE ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Fees | Membership - All customers who do not have a fee for service are required to pay an annual membership fee of $35.00 (with the exception of ODSP Participants) ; Fee for service will apply if you: * have assets over $5000.00 for a single person * have assets over $7500.00 for a couple | |||
| Languages | English | |||
| Funding | Regional / Municipal | |||
| Indexing | ||||
| Service Categories | Home Maintenance and Minor Repair Services ~ Older Adults ~ Low Income ; Home Maintenance and Minor Repair Services ~ Physical Disabilities ~ Low Income ; Homemaker Assistance ; Provincial/Territorial Social Assistance Programs ; Residential Snow Shoveling ~ Older Adults ; Residential Snow Shoveling ~ Physical Disabilities ; Welfare to Work Programs ~ Social Assistance Recipients ; Yard Work ~ Older Adults ~ Low Income ; Yard Work ~ Physical Disabilities ~ Low Income | |||
| Subjects | Cleaning services ; Employee assistance ; Home help ; Home support ; Low income people ; Moving services ; Municipal government ; Physical disabilities ; Seniors ; Snow removal ; Vocational training ; Welfare ; Workfare | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








