|
YWCA HamiltonMacNab Street Branch, Woman Alive |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | RECREATION & LEISURE (ALL) ; RL - Fitness Centres/Programs | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Site Location | Runs out of the downtown YWCA | |||
| Major Intersection | MacNab St S and Main St W | |||
| Ward | Ward 2 | |||
| Office Phone | Registration 905-522-9922 | |||
| Fax | 905-522-1870 | |||
| TTY Phone | http://www.facebook.com/YWCAHamilton | |||
| info@ywcahamilton.org | ||||
| Website | www.ywcahamilton.org | |||
| Contact Information | ||||
| Primary Contact | Medora Uppal, Director of Operations, YWCA Hamilton; Phone: 905-522-9922 ext 128 | |||
| Primary Executive | Denise Doyle, Chief Executive Officer; Phone: 905-522-9922 ext 101 | |||
| Description & Services | ||||
| Description | The Woman Alive program is a free 10 week physical activity/health education program for women on a limited income. The program is offered during the Winter, Spring and Fall and is held at multiple locations. The program provides the following: * Aqua fit and aerobics twice/week * Child minding (limited spaces) * Bus tickets * Health talks with healthy snacks * Prizes * Gently used running shoes if needed ** Registration required. | |||
| Hours | Mon-Fri 7 am-9 pm | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Haldimand County * Norfolk County | |||
| Eligibility | * Women living on a limited income * Resident of the City of Hamilton * Have written or verbal approval of a physician if you have medical/physical concerns which might be made worse by participation in the program A woman qualifies financially for the program if she: * Receives Ontario Works (OW) benefits * Receives Ontario Disability Support Program(ODSP) benefits * Has no current income * Is otherwise on a limited income | |||
| Fees | Membership - vary according to the activity | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Print Material | Latest YWCA Program Guide available at www.ywcahamilton.org (pdf) | |||
| Other Links for Searching | ||||
| Service Categories | Aerobics ~ Low Income ~ Women ; Aquarobics/Aquatic Exercise ~ Low Income ~ Women ; General Health Education Programs ~ Low Income ~ Women ; Physical Activity and Fitness Education/Promotion ~ Low Income ~ Women | |||
© Older Adult Programs and Services Database, 2008