| Record #: HAM3020 |
Last Modified: 03 May 2013 |
Last Full Update: 19 Feb 2013 |
|
| Contact Information |
| Address & Map | Afro-Canadian Caribbean Administration Office 423 King St E Hamilton, ON L8N 1C5  |
| Major Intersection | Victoria Ave S and King St E |
| Office Phone | 905-385-0925 |
| Fax | 905-385-4914 |
| E-Mail | acca@cogeco.net |
| Website | www.accahamilton.ca |
| Primary Contact | Elvis Foster, President; Phone: 416-575-1295; Email: acca@cogeco.net |
| Alternate Contact | Lloyd Turner, Program Coordinator; Phone: * (Business) 905-525-2297 * (Residence) 905-561-4556 |
| Service Details |
| Alternate Name (Internal use only) | ACCA |
| Accessibility | Fully Accessible - Front and rear entrance accessible * Washroom on main floor is accessible * Accessible parking in rear of building |
| Located In Community | Hamilton East |
| Ward | Ward 3 |
| Description | Administration office for the Afro-Canadian Caribbean Association of Hamilton and District Inc (ACCA) * Charitable non-profit organization * ACCA strives to provide a vehicle for uniting all African-Canadian and Caribbean people residing in the Hamilton region * Association includes Seniors committees and cultural programs involving Afro-Canadian Caribbean youth |
| Hours | Mon-Fri 10 am-4 pm |
| Dates | All year |
| Meetings | Executive meets second Tue of each month * ACCESS Toastmasters Wed 7 pm-9 pm * Senior (Women's) program first & third Wednesdays of each month at 10 am * Social Group each Friday evening |
| Areas Served | Hamilton (City of) |
| Eligibility | Ages: 7 year(s) and up Adults, youth and seniors of Afro-Canadian and Caribbean heritage |
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (12) WENTWORTH |
| Fees | Membership - $30/individual * $40/family * $15.00/students and seniors |
| Languages | English |
| Funding | Regional / Municipal - City of Hamilton ; Federal ; Membership Fees ; United Way - Burlington and Greater Hamilton ; Foundation - Trillium Foundation |
| Elections | Every two years |
| Established | 1979 |
| Indexing |
| Service Categories | Cultural Heritage Groups ~ Black Community |
| Subjects | African community ; Black community ; Seniors ; Youth |