|
![]() Hamilton. Community Services DepartmentSocial Development and Early Childhood Services Division, Child Care Services Management, Child Care Subsidy Program |
||||
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | This office does not accept walk-ins. For more information on Child Care Subsidy and/or the wait list please visit the website or call. | |||
| Contact Information | ||||
| Address & Map | ||||
| Major Intersection | James St N and King William St | |||
| Mailing Address | PO Box 2040 Lister Block 6th Flr Hamilton, ON L8P 4Y5 | |||
| Office Phone | 905-546-4870 | |||
| Fax | 905-546-3064 | |||
| childcare@hamilton.ca | ||||
| Website | www.hamilton.ca/childcare | |||
| Primary Contact | Brenda Bax, Program Manager | |||
| Alternate Contact | Kim Gordon, Program Secretary | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton ; Day Care Subsidy | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Child Care Subsidy is financial assistance for eligible families requiring child care for children ages 0 - 12 years. Child care spaces are funded in over 150 licensed, non-profit and commercial, child care programs. The City enters into Service Agreements to provide subsidized child care with these child care centers, home child care agencies, before and after school programs and summer camps. Eligibility is based on family income and the reason for needing child care. Eligible reasons for needing child care include working, attending school/retraining, having an active participation agreement with Ontario Works or a referral has been made by a professional. The City of Hamilton has a wait list for child care fee subsidy. Depending on your circumstances, you may be put on a waiting list. Waiting times will vary depending on your family's priority for service and the available funding. For more information on Child Care Subsidy and/or the wait list please visit the website. | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 12 year(s) and under Families who are both financially eligible, and either working/attending school full-time/part-time | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (4) BAYFRONT ; (5) DELAWARE - STONEY CREEK ; (6) ABERDEEN ; (7) LOCKE ; (8) YORK ; (10) B-LINE ; (21) UPPER KENILWORTH ; (22) UPPER OTTAWA ; (23) UPPER GAGE ; (25) UPPER WENTWORTH ; (26) UPPER WELLINGTON ; (27) UPPER JAMES ; (33) SANATORIUM ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Child Care Expense Assistance | |||
| Subjects | Child care ; Home support ; Homemaking ; Municipal government ; Subsidies | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








