Eva Rothwell Resource Centre at Robert LandRobert Land Community Association |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
Public Bulletin | City of Hamilton 2012 Food Access Guide | |||
| Early Years Headings | Camps | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton East | |||
| Major Intersection | Wentworth St N and Burlington St | |||
| Office Phone | 905-526-1558 | |||
| Fax | 905-524-1558 | |||
| ted@robertland.org | ||||
| Website | www.robertland.org | |||
| Contact Information | ||||
| Primary Contact | Ted Hodkinson, Manager of Programs and Services; Phone: 905-526-1558 ext 306 | |||
| Alternate Contact | Matt Kelly, Recreation Co-Ordinator | |||
| Description & Services | ||||
| Description | The Eva Rothwell Resource Centre at Robert Land offers high quality educational, nutritional, social and recreational programming for the residents of the Keith Neighbourhood and beyond. Services include: * Material outreach - clothing, furniture * Community Pantry (emergency food service) * Student breakfast program * After school program * Homework Club * Family Movie Night * Mothers' support group * Community Policing Centre * Community Library * Teen Zone drop-in program * Recreation of all descriptions * March Break and Summer recreation/camp programs * Special events * Golden Horseshoe Green Tech (GHGT) e-waste | |||
| Hours | Material outreach for clothing and furniture Mon, Wed, Fri 9 am-12 noon , Tue, Thu 6 pm-8 pm * All other programs call for details | |||
| Dates | Call for details | |||
| Areas Served | Hamilton East ; Hamilton East - Central Section ; Hamilton East - Eastern Section | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Priority is given to people living in the Keith Neighbourhood (Sanford Ave to Victoria Ave and Burlington St to Barton St E) | |||
| Eligibility | Ages: 3 year(s) and up Programs for all ages - call for details | |||
| Fees | None | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Partially Accessible - Gym entrance is street level accessible - call ahead | |||
| Funding | Fundraising ; Donations | |||
| Established | 2006 | |||
| Record Classification | ||||
| Service Categories | Clothing ; Day Camps ; Drop In Centres ~ Adolescents ; Food Banks ; General Furniture Provision ; Homework Help Programs ; Neighbourhood Multipurpose Centres ; Older Adult Social Clubs ; Parent Support Groups ~ Mothers ; School Breakfasts | |||


Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
