|
![]() Hamilton Literacy CouncilLiteracy and Basic Skills |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Site Location | YWCA | |||
| Major Intersection | MacNab St S and Main St W | |||
| Office Phone | 905-529-9907 | |||
| Fax | 1-888-345-9081 | |||
| info@hamiltonreads.ca | ||||
| Website | www.hamiltonreads.ca | |||
| Primary Contact | Laurel Horning, Administrative Assistant; Phone: ext 221 | |||
| Primary Executive | Helen McLeod, Executive Director | |||
| Service Details | ||||
| Alternate Name (Internal use only) | LBS | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Literacy, numeracy and essential skills services that help learners transition to their goals of employment, apprenticeship, secondary-school credit, post-secondary education or independence | |||
| Hours | Mon-Fri 9 am - 5pm | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 19 year(s) and up Ontario residents 19 years and older whose literacy and basic skills are assessed as being less than end of Level 3 of the International Adult Literacy and Skills Survey (IALSS) or the Ontario Adult Literacy Curriculum Framework (OALCF), and who are proficient enough in speaking and listening to benefit fully from the language of LBS instruction (English or French) | |||
| Application | Call to arrange interview | |||
| Bus Routes | (1) KING ; (4) BAYFRONT ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (21) UPPER KENILWORTH ; (33) SANATORIUM ; (35) COLLEGE ; (51) UNIVERSITY | |||
| Fees | None | |||
| Languages | English | |||
| Funding | Provincial - Ministry of Training, Colleges and Universities (MTCU) | |||
| Indexing | ||||
| Service Categories | Adult Basic Education ; Adult Literacy Programs | |||
| Subjects | Academic upgrading ; Literacy instruction | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








