|
Good Shepherd Non-Profit Homes Inc.Barrett Centre for Crisis Care and Support |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | ABUSE & CRISIS INTERVENTION (ALL) ; ACI - Crisis Intervention ; Community Health - Mental Health ; COMMUNITY HEALTH (ALL) | |||
| Location, Telephone & Internet | ||||
| Located In Community | Hamilton (City of) | |||
| Office Phone | Administration 905-529-4343 | |||
| Toll Free Phone | Collect Calls are accepted | |||
| Fax | 905-529-3993 | |||
| Crisis Phone | 905-529-7878 | |||
| barrettctr@goodshepherdcentres.ca | ||||
| Website | www.goodshepherdcentres.ca/Programs/barrett.htm | |||
| Contact Information | ||||
| Mailing Address | c/o Peter Kibor 35 Aikman Ave, Hamilton Hamilton, ON Canada L8M 3M8 | |||
| Primary Contact | Crisis Worker; Phone: 905-529-7878 | |||
| Alternate Contact | Tracy Miles, Clinical Supervisor; Phone: 905-529-4343 | |||
| Primary Executive | Peter Kibor, Director, Barrett Centre for Crisis Support | |||
| Description & Services | ||||
| Description | The Barrett Centre is a crisis response program serving the needs of individuals in the community of Hamilton and its environs. Support for individuals who: i. are experiencing a crisis but do not require a hospital stay and need a safe place in the community where they can receive help in resolving a personal crisis ii. transitioning from psychiatric hospitalization, back to the community iii. have mental health issues and are in conflict with the law Provide crisis assessment, intervention and support through the following means; - telephone support, - arranged face to face meeting - crisis bed admission for those experiencing a severe crisis Services are grounded in a recovery model, are confidential and are supplied without cost to service recipients. Staff is available to assist individuals through their immediate crisis and help with a safe return to the community. Assistance may include linking clients to appropriate services for follow up, skills training or other needed resources to effectively manage their crises. | |||
| Hours | 24 hours | |||
| Dates | All year | |||
| Areas Served | Brant County ; Haldimand County ; Hamilton (City of) ; Niagara Region | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Brant County * Haldimand County * Niagara Region | |||
| Eligibility | Ages: 16 year(s) and up Indidviduals seeking admission into the crisis bed must be able to take care of their physical needs. All newcomer groups can access this program. | |||
| Application | Apply through our referral and crisis line 905-529-7878 | |||
| Fees | None | |||
| Languages | English ; French ; Interpretive Services ; Spanish ; Swahili | |||
| Other Details | ||||
Public Bulletin | Elder Abuse Resource List 2012 | |||
| Accessibility | Fully Accessible | |||
| Print Material | Available; may be requested by contacting 905-529-4343 ext 2256 | |||
| Funding | Provincial - Ministry of Health and Long-Term Care | |||
| Established | 2007 | |||
| Other Links for Searching | ||||
| Service Categories | Crisis Residential Treatment | |||
© Older Adult Programs and Services Database, 2008