|
Catholic Family Services of Hamilton |
||||
| ||||
| Category Links to Other Records | ||||
|---|---|---|---|---|
| Older Adult Categories | ABUSE & CRISIS INTERVENTION (ALL) ; ACI - Abuse (Domestic/Sexual) | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Site Location | At No Frills Plaza * Entrance next to Pharma Plus | |||
| Major Intersection | Wentworth St S and Main St E | |||
| Ward | Ward 3 | |||
| Office Phone | 905-527-3823 | |||
| Fax | 905-546-5779 | |||
| intake@cfshw.com | ||||
| Website | www.cfshw.com | |||
| Contact Information | ||||
| Primary Contact | Intake Coordinator; Phone: 905-527-3823 ext 279 | |||
| Alternate Contact | Linda Dayler, Executive Director | |||
| Description & Services | ||||
| Description | Family service agency that provides a range of services related to social problems that disrupt individual and family living. Services provided to anyone in need, regardless of race, colour or creed. Services include: * Walk-in Counselling Clinic * Individual, couple, family & group counselling * Counselling for Woman Abuse and Sexual Assault * Men's Anti-Violence and Abuse (to facilitate men to take ownership and be accountable for their choice of violence and abuse) * Credit and Budget Counselling * Seniors' Case Management * Senior Peer Counselling * Adult Protective Services * St Martin's Manor-Residential Services * St Martin's Manor-Young Parents Programs | |||
| Hours | Mon and Fri 8:30 am-4:30 pm * Tue-Thu 8:30 am-7:30 pm * Walk-In Clinic Tue 12 noon-6:30 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Eligibility | Serves all individuals regardless of religious faith | |||
| Fees | Service - A nominal fee is charged to counselling clients based on income ; Credit Counselling and Walk In Counselling fees per session based on sliding scale. | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Funding | Regional / Municipal - Hamilton. City of Hamilton ; Provincial - Ontario. Ministry of Health and Long Term Care; Ontario. Ministry of Community and Social Services ; Federal - Canada. Government of Canada ; United Way - Burlington and Greater Hamilton ; Roman Catholic Diocese of Hamilton | |||
| Other Links for Searching | ||||
| Service Categories | Community Mental Health Agencies ; Family Counselling Agencies ~ Administrative Entities | |||
© Older Adult Programs and Services Database, 2008