|
| ||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Site Location | At No Frills Plaza * Entrance next to Pharma Plus | |||
| Major Intersection | Wentworth St S and Main St E | |||
| Office Phone | 905-527-3823 | |||
| Fax | 905-546-5779 | |||
| intake@cfshw.com | ||||
| Website | www.cfshw.com | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK | |||
| Contact Information | ||||
| Primary Contact | Intake Coordinator; Phone: 905-527-3823 ext 279 | |||
| Alternate Contact | Linda Dayler, Executive Director | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Description | Family service agency that provides a range of services related to social problems that disrupt individual and family living. Services provided to anyone in need, regardless of race, colour or creed. Services include: * Walk-in Counselling Clinic * Individual, couple, family & group counselling * Counselling for Woman Abuse and Sexual Assault * Men's Anti-Violence and Abuse (to facilitate men to take ownership and be accountable for their choice of violence and abuse) * Credit and Budget Counselling * Seniors' Case Management * Senior Peer Counselling * Adult Protective Services * St Martin's Manor-Residential Services * St Martin's Manor-Young Parents Programs | |||
| Hours | Mon and Fri 8:30 am-4:30 pm * Tue-Thu 8:30 am-7:30 pm * Walk-In Clinic Tue 12 noon-6:30 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Serves all individuals regardless of religious faith | |||
| Fees | Service - A nominal fee is charged to counselling clients based on income ; No one is turned away due to inability to pay | |||
| Languages | English | |||
| Other Details | ||||
| Alternate Name | Budget and Credit Counselling ; CFS ; CFSH ; CFSHW ; Counselling Services ; Friendly Visiting for Seniors Program ; Individual and Family Counselling Services ; LEAF ; Learning Effective Anti-Violence in Families ; Volunteers for Seniors ; Walk In Counselling Clinic | |||
| Ward | Ward 3 | |||
| Funding | Regional / Municipal - Hamilton. City of Hamilton ; Provincial - Ontario. Ministry of Health and Long Term Care; Ontario. Ministry of Community and Social Services ; Federal - Canada. Government of Canada ; United Way - Burlington and Greater Hamilton ; Roman Catholic Diocese of Hamilton | |||
| Service Categories | ||||
| Service Categories | Community Mental Health Agencies ; Family Counselling Agencies ~ Administrative Entities | |||


Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
Print Version (New Window)








