YWCA Hamilton |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Early Years Headings | Sports and recreation | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | MacNab St S and Main St W | |||
| Office Phone | 905-522-9922 | |||
| Fax | 905-522-1870 | |||
| info@ywcahamilton.org | ||||
| Website | www.ywcahamilton.org | |||
| Contact Information | ||||
| Primary Contact | Denise Doyle, Chief Executive Officer; Phone: 905-522-9922 ext 101 | |||
| Description & Services | ||||
| Description | YWCA Hamilton strengthens women’s and girls’ voices, broadens their choices, builds dynamic leadership and provides essential and meaningful services that promote safe, inclusive, and equitable communities. YWCA Hamilton’s mission is expressed through a variety of programs adapted to improve the status of women and meet the needs unique to women in Hamilton. We welcome women of all faiths, sexual orientations, races, cultural affiliations and creeds. We offer a range of fitness and aquatic programs for the entire family, adult fitness, girls’ and youth programs, licensed childcare, supervised access, seniors’ centers, services and housing for adults with developmental disabilities, Transitional Living housing options for women, settlement services, employment and training programs. We also engage in advocacy to strengthen Canadian society and foster women’s leadership nationally and locally. As part of a national and international movement, YWCA Hamilton is a turning point in the lives of 25 million women and girls worldwide. For more information about YWCA Hamilton and their programs and services visit www.ywcahamilton.org | |||
| Hours | Mon-Fri 7 am-9 pm | |||
| Areas Served | Haldimand County ; Hamilton (City of) ; Norfolk County | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Haldimand County * Norfolk County | |||
| Eligibility | Ages: 1.5 year(s) and up | |||
| Fees | Membership - vary according to the activity ; Program - vary according to the activity | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Print Material | Latest YWCA Program Guide available at www.ywcahamilton.org | |||
| Funding | City / Town - City of Hamilton ; Provincial - Ontario ; Federal - Canada ; Donations ; United Way - Burlington and Greater Hamilton ; Foundation ; Corporate Sponsors | |||
| Established | 1889 | |||
| Record Classification | ||||
| Service Categories | Y Facilities | |||


Suggest an Update
Volunteer Opportunities
Suggest Volunteer Opportunity
