|
![]() Hamilton. Planning and Economic Development DepartmentPlanning Division, Community Planning and Design Section |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Bay St S and Main St W | |||
| Mailing Address | c/o City of Hamilton PO Box 2040, LCD 1 Hamilton City Hall 71 Main St W Hamilton, ON L8P 4Y5 | |||
| Office Phone | 905-546-2424 ext 1281 | |||
| Fax | Community Planning & Design 905-643-7250 | |||
| michelle.sergi@hamilton.ca | ||||
| Website | www.hamilton.ca/CityDepartments/PlanningEcDev/Divisions/Planning/CommunityPlanning/ | |||
| Primary Contact | Michelle Sergi, Manager, Community Planning and Design; Email: Michelle.Sergi@hamilton.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Community Planning and Design Section's scope of work ranges from broad-ranging policy development to handling individual development and permit applications, and includes: * Heritage Planning * Natural Heritage * Neighbourhood Plans * Secondary Plans * Urban Design | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (5) DELAWARE - STONEY CREEK ; (6) ABERDEEN ; (7) LOCKE | |||
| Fees | None | |||
| Languages | English | |||
| Established | 1988 | |||
| Indexing | ||||
| Service Categories | Historic Preservation ; Land Use Planning | |||
| Subjects | Community development ; Municipal government | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








