|
![]() Hamilton. Community and Emergency ServicesRecreation Division, Recreation Centres, Pools and Arenas, Stoney Creek |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Mailing Address | PO Box 2040 Lister Block 4th Flr Hamilton, ON L8R 2K1 | |||
| Office Phone | City of Hamilton Contact Centre: 905-546-2489 Click on facility link to obtain telephone information for individual facilities | |||
| cultureandrecreation@hamilton.ca | ||||
| Website | www.hamilton.ca/CultureandRecreation/Recreation/CentresPoolsArenas/PublicSchedules.htm | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton ; Hockey Rinks ; Ice Skating Rinks ; Swimming Pools | |||
| Accessibility | Accessibility varies with location - check with individual facilities or on the website for accessibility information | |||
| Located In Community | Stoney Creek | |||
| Description | The following list offers links to the Recreation Centres, Pools (indoor & outdoor) and Arenas within the City of Hamilton. General, Contact and Mapping information is available within the links. * Dominic Agostino Riverdale Community Centre Gym-Club, indoor swimming * Green Acres Pool seasonal outdoor swimming * H.G. Brewster Pool indoor swimming * Saltfleet Arena skating * Sir Wilfrid Laurier Recreation Centre Gym-Club, indoor swimming * Stoney Creek Rec Centre indoor swimming * Stoney Creek Arena skating * Winona Public School - 255 Winona Road, Winona ON L8E 5L3 Telephone: 905-643-4141 * Valley Park Arena & Recreation Centre Gym-Club, indoor swimming, skating | |||
| Areas Served | Hamilton (City of) - Stoney Creek | |||
| Bus Routes | (2) BARTON ; (5A) DELAWARE - ROSEDALE ; (5E) DELAWARE - GREENHILL ; (55) STONEY CREEK CENTRAL ; (55A) STONEY CREEK CENTRAL ; (58) STONEY CREEK LOCAL ; (58A) STONEY CREEK LOCAL | |||
| Languages | English | |||
| Funding | Regional / Municipal | |||
| Indexing | ||||
| Service Categories | Ice Hockey Arenas ; Ice Skating Rinks ; Meeting Space ; Recreation Centres ; Recreational Activities/Sports ; Swimming Facilities | |||
| Subjects | Adults ; Children ; Ice skating ; Meeting facilities ; Municipal government ; Outdoor activities ; Parks ; Physical fitness ; Recreation ; Recreational facilities ; Sports facilities ; Swimming ; Swimming pools | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)







