|
![]() Hamilton. Planning and Economic Development Department |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Bay St S and Main St W | |||
| Fax | * 5th Flr - Dev. Planning & Engineering 905-546-4202 * 6th Flr - Dev. Planning & Engineering 905-540-6142 * 6th Flr - Director 905-540-5611 | |||
| Website | www.hamilton.ca/CityDepartments/PlanningEcDev/ | |||
| Primary Contact | Tim McCabe, Department Head - General Manager | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton ; Economic Development Department ; Planning and Economic Development Department | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Planning and Economic Development Department is responsible for a wide variety of functions associated with planning, land development, property management, and downtown renewal * To manage these responsibilities, the department is organized into main divisions: * Building Services Division * Growth Management Division * Planning Division * Urban Renewal Section * Economic Development Division * Tourism Division * Parking and By-law Services Division Contact Information for the various divisions under the Planning and Economic Development Department is available on: my.hamilton.ca (pdf) | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (5) DELAWARE - STONEY CREEK ; (6) ABERDEEN ; (7) LOCKE | |||
| Fees | None | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Downtown Development ; Land Use Planning ; Land Use Regulation ; Regional Economic Development ~ Administrative Entities ; Tourism Development | |||
| Subjects | Municipal government ; Property | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








