| Record #: HAM2479 |
Last Modified: 18 Mar 2013 |
Last Full Update: 07 Nov 2012 |
|
| Contact Information |
| Social Media |  |
| Address & Map | 45 Montcalm Dr, Unit 43 Hamilton, ON L9C 4B2  |
| Major Intersection | Garth St and Mohawk Rd W |
| Office Phone | 905-388-5048 |
| Website | www.stjosephwomen.on.ca/ |
| Primary Contact | Morena Zaldana, Community Developer; Email: montcalmjcp@stjosephwomen.on.ca |
| Alternate Contact | Alinamaria Rodriguez, Executive Assistant / Volunteer Coordinator; Phone: 905-529-5209 ext 227; Email: linc@stjosephwomen.on.ca |
| Primary Executive | Ines Rios, Executive Director; Phone: 905-529-5209 ext 229; Email: irios@stjosephwomen.on.ca |
| Alternate Executive | Elizabeth Webb, Assistant Director; Phone: 905-529-5209 ext 228; Email: ewebb@stjosephwomen.on.ca |
| Service Details |
| Alternate Name (Internal use only) | Community Kitchens ; Immigrant Womens Centre ; IWC |
| Accessibility | Partially Accessible - Some locations are accessible. |
| Located In Community | Hamilton Mountain Central |
| Ward | Ward 8 |
| Description | The Montcalm Community House is a centre for neighborhood development, established by the Immigrant Women’s Centre in partnership with the City of Hamilton. The Community House is situated in the 45 Montcalm neighborhood - a rent-geared-to-income housing complex that is home to 91 families and 150 children. With programs like the Homework Club, computer classes, Hiking Club, Community Kitchen, and the seniors groups, it is emerging as a hub of activity in the neighborhood. At the Community House, staff and neighbours alike aim to build community engagement and well-being, and promote positive futures for their children. |
| Hours | Tue, Thu and Fri 3 pm - 6 pm |
| Areas Served | Hamilton (City of) |
| Bus Routes | (35) COLLEGE ; (41) MOHAWK |
| Languages | English ; Arabic ; Bengali ; Bosnian ; Cambodian (Khmer) ; Cantonese ; Croatian ; German ; Hindi ; Karen ; Kurdish ; Mandarin ; Pashto ; Serbian ; Spanish ; Swahili ; Urdu |
| Indexing |
| Service Categories | Computer and Related Technology Classes ; Food Preparation Facilities ; Hiking ; Homework Help Programs ; Neighbourhood Multipurpose Centres ~ Low Income ; Older Adult Social Clubs ~ Low Income |
| Subjects | Community centres ; Computer training ; Geared to income services ; Hiking ; Low income housing ; Low income people |
| Local Subjects | Homework |