Hamilton. Community Services DepartmentSocial Development and Early Childhood Services Division |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Early Years Headings | Health and wellness | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | James St N and King William St | |||
| Office Phone | 905-546-2424 | |||
| Fax | 905-546-3622 | |||
| Website | www.hamilton.ca | |||
| Contact Information | ||||
| Mailing Address | PO Box 2040 Lister Block 4th Flr Hamilton, ON L8P 4Y5 | |||
| Primary Contact | Grace Mater, Director; Phone: 905-546-2424 ext 4979; Email: grace.mater@hamilton.ca | |||
| Description & Services | ||||
| Description | The Social Development and Early Childhood Services Division provides the following services: * Child Care Services Management * Early Years System Management * Home Management Program (Life Skills) * LEAP (Learning, Earning & Parenting) Program * Red Hill Family Centre (Child Care Program) | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Eligibility | Ages: 18 year(s) and up Adults, Parents, Caregivers | |||
| Fees | N/A | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Record Classification | ||||
| Service Categories | Administrative Entities ~ Child Care Issues ; Planning/Coordinating/Advisory Groups ~ Child Care Issues | |||


Suggest an Update
Suggest Volunteer Opportunity
