|
![]() Hamilton. Community Services DepartmentSocial Development and Early Childhood Services Division |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | James St N and King William St | |||
| Mailing Address | PO Box 2040 Lister Block 4th Flr Hamilton, ON L8P 4Y5 | |||
| Office Phone | 905-546-2424 | |||
| Fax | 905-546-3622 | |||
| Website | www.hamilton.ca | |||
| Primary Contact | Grace Mater, Director; Phone: 905-546-2424 ext 4979; Email: grace.mater@hamilton.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Social Development and Early Childhood Services Division provides the following services: * Child Care Services Management * Early Years System Management * Home Management Program (Life Skills) * LEAP (Learning, Earning & Parenting) Program * Red Hill Family Centre (Child Care Program) | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 18 year(s) and up Adults, Parents, Caregivers | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (10) B-LINE ; (21) UPPER KENILWORTH ; (27) UPPER JAMES ; (33) SANATORIUM ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Fees | N/A | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Administrative Entities ~ Child Care Issues ; Planning/Coordinating/Advisory Groups ~ Child Care Issues | |||
| Subjects | Advocacy ; Child care ; Family life education ; Life skills training ; Municipal government ; Parenting support ; Social action | |||
| Local Subjects | poverty | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








