| Record #: HAM2199 |
Last Modified: 03 May 2013 |
Last Full Update: 21 Feb 2013 |
|
| Contact Information |
| Social Media |  |
| Address & Map | 1925 King St E Hamilton, ON L8K 1V9  |
| Major Intersection | Kenilworth Ave S and King St E |
| Mailing Address | 762 Upper James St, Unit 175 Hamilton, ON L9C 3A2 |
| Office Phone | 905-297-7929 |
| E-Mail | info@libertyforyouth.org |
| Website | www.libertyforyouth.org |
| Primary Contact | Tanya Dryden, Project Coordinator; Email: tanya@libertyforyouth.org |
| Alternate Contact | Chris Simon, Intake Coordinator; Email: csimon@libertyforyouth.org |
| Primary Executive | Frederick Dryden, Executive Director; Email: frederick@libertyforyouth.org |
| Service Details |
| Alternate Name (Internal use only) | Labour for Youth ; LFY |
| Accessibility | Not Accessible ; Youth programs are offsite often in accessible facilities |
| Located In Community | Hamilton East |
| Ward | Ward 4 |
| Description | The Liberty For Youth assists and redirects disadvantaged, marginalized and misguided youth to a life of hope, purpose and success. The program helps youth from every race, nationality, faith and situation in life. The program believes there is no youth that is beyond reach. Programs provide transportation, meals, access to recreation.
|
| Hours | Mon - Thurs 10:30 am- 2 pm * 3 pm- 6 pm
|
| Areas Served | Hamilton (City of) |
| Eligibility | Ages: 12 year(s) - 17 year(s) Referrals are currently being accepted for youth in conflict with the law (recent Police Warnings, Formal Caution, Probation, Community Service, Custody)
|
| Bus Routes | (5) DELAWARE - STONEY CREEK |
| Fees | None |
| Languages | English |
| Funding | Federal - Department of Justice Canada |
| Established | April 28, 2003 |
| Indexing |
| Service Categories | Juvenile Delinquency Prevention ; Nonprofit Retail Stores ~ Trash/Garbage Pickup ; Subject Tutoring ~ Adolescents ; Youth Centres ; Youth Enrichment Programs |
| Subjects | Counselling ; Drop-in centres ; Food ; Free services ; Leadership training ; Recreation ; Tutoring ; Volunteer opportunities ; Youth |
| Local Subjects | Mentoring |