|
![]() Hamilton Community Legal Clinic |
||||
|
[
Add Record |
Suggest an Update
| Français
| Suggest Volunteer Opportunity
| Print Version (New Window)
]
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | Dundurn, McQuesten and Mountain Clinics are closed and are no longer at their previous locations as of June 23, 2011. | |||
| Contact Information | ||||
| Social Media | ![]() | |||
| Address & Map | ||||
| Major Intersection | Catharine St and Main St E | |||
| Office Phone | 905-527-4572 | |||
| Fax | 905-523-7282 | |||
| Website | www.hamiltonjustice.ca/ | |||
| Primary Contact | Milena (Mickey) Capuano, Supervisor of Operations | |||
| Primary Executive | Hugh Tye, Executive Director | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Commissioner of Oaths ; Legal Clinic | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | This is a non-profit bilingual community legal clinic serving low income residents of Hamilton. In addition, to providing 'traditional' poverty law services including legal advice and referrals and legal representation, the clinic is involved in public legal education, community development and law reform. Some areas of service include: * Tenant Rights * Ontario Disability Support Program (ODSP) * Ontario Works * Workers Compensation (WSIB) * Affidavits and Notary Services (Commissioner of Affidavits) * Canada Pension Plan * Employment Insurance * Criminal Injuries Compensation Board * * Creating a Will (Pro Bono Project) | |||
| Hours | Admin Hours: Mon, Tue, Thu, Fri 8:30 am-4:30 pm, Wed 8:30 am-12 noon Phone Hours: Mon, Tue, Thu, Fri 8:30 am-3:30 pm, Wed 8:30 am-12 noon | |||
| Dates | By appointment | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Ages: 16 year(s) and up Individual must be financially eligible | |||
| Application | By phone or by appointment. Applicants can also apply on-line at the following url: https://www.hamiltonjustice.ca/apply-for-services.cfm | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Fees | None - Individual must be financially eligible | |||
| Languages | English ; French ; Interpretive Services | |||
| Funding | Provincial - Ontario Ministry of the Attorney General | |||
| Indexing | ||||
| Service Categories | Discrimination Assistance ; Employment Insurance Benefits Assistance ; Immigrant Benefits Assistance ; Labour and Employment Law ; Notary Public Services ; Pension Benefits Assistance ; Protection and Advocacy for Individuals with Disabilities ; Public/Subsidized Housing Appeals Assistance ; Tenant Rights Information/Counselling ; Welfare Rights Assistance ; Will Preparation Assistance | |||
| Subjects | Advocacy ; Appeals ; Complaints ; Human rights ; Information and referral ; Landlord and tenant rights ; Lawyers ; Legal aid ; Legal clinics ; Legal information ; Legal services ; Social assistance ; Workers compensation | |||


Record Added
Add Record
Suggest an Update
Français
Suggest Volunteer Opportunity
Print Version (New Window)










