Hamilton and District Council of Co-operative Preschools CorporationIntegration Program |
||||
| ||||
| Early Years Information | ||||
|---|---|---|---|---|
| Early Years Headings | Association ; Special needs program/service | |||
| Location, Telephone & Internet | ||||
| Address & Map | ||||
| Located In Community | Hamilton East | |||
| Major Intersection | Wentworth St N and Barton St E | |||
| Office Phone | 905-526-8441 | |||
| Fax | 905-574-8843 | |||
| hdccpc@cogeco.net | ||||
| Website | hamiltonareapreschools.ca/integration_program.html | |||
| Contact Information | ||||
| Primary Contact | Gayle Parkinson, Co-ordinator, Integration Program; Phone: 905-526-8441; Email: gayle.parkinson@cogeco.net | |||
| Alternate Contact | Janice Doggett, Administrative Assistant, Integration Program; Phone: 905-526-8441; Email: janice.doggett@cogeco.net | |||
| Primary Executive | Jeanette Day, Chairperson, Board of Directors; Phone: 905-574-6876; Email: forjday@shaw.ca | |||
| Description & Services | ||||
| Description | The Integration Program allows Resource Teachers to facilitate communication, motor skill, cognitive and social/emotional development of preschool children with special needs enrolled in inclusive member Co-operative Preschools. * Participating member of Integration Resources Hub which allows access to intake, Support Facilitators and specialized resources and training. Participates in Raising the Bar. The presence of a Raising the Bar certificate is a sign that the program is committed to maintaining provincial regulatory standards as well as local community standards. For more information please go to: www.ascy.ca/raising_info-for-parents.htm | |||
| Hours | Mon-Fri, 8:30am - 4:00pm | |||
| Dates | Closed July & August | |||
| Areas Served | Haldimand County ; Halton Region ; Hamilton (City of) ; Norfolk County | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek * Haldimand County * Halton Region * Norfolk County | |||
| Eligibility | Ages: 2 year(s) - 6 year(s) | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Print Material | Council brochure Integration program brochure | |||
| Funding | Funding for the Integration Special Needs Program provided through HUB from the City of Hamilton | |||
| Elections | Board members elected annually | |||
| Established | 1971 | |||
| Membership Types | Raising the Bar - 2012 | |||
| Record Classification | ||||
| Service Categories | Child Care Provider Associations ; Developmental Assessment ~ Children and Youth with Disabilities ; Early Identification Programs ~ Preschool Students ; Early Intervention for Children with Disabilities/Delays ; Inclusive Preschools ; Preschool Cooperatives ~ Planning/Coordinating/Advisory Groups | |||


Suggest an Update
Suggest Volunteer Opportunity
