| Record #: HAM2002 |
Last Modified: 18 Sep 2012 |
Last Full Update: 18 Sep 2012 |
|
| Contact Information |
| Address & Map | 25 Main St W, Ste 105 Hamilton, ON L8P 1H1  |
| Major Intersection | James St S and Main St W |
| Office Phone | 905-526-8452 |
| Fax | 905-526-7282 |
| E-Mail | arsim_aliu@ymca.ca |
| Website | mydreamlife.ca/iss_hamilton |
| Primary Contact | Lily Lumsden, YMCA-ISS Senior Regional Manager; Email: lily_lumsden@ymca.ca |
| Alternate Contact | Arsim Aliu, Program Manager; Phone: ext 202; Email: arsim_aliu@ymca.ca |
| Service Details |
| Alternate Name (Internal use only) | Newcomer Services ; YMCA-ISS |
| Accessibility | Fully Accessible |
| Located In Community | Hamilton Central |
| Ward | Ward 2 |
| Description | YMCA Immigrant Settlement Services is here to be the first stop in the City of Hamilton. Our centre has highly-trained staff available to assist newcomers with their settlement needs. Also available in the Information Centre are computers and office equipment for research or to use as a communication tool to find resources in the community. All newcomers to Hamilton will have equal access to timely, useful and accurate, information and resources.
|
| Hours | Mon - Fri 9 am - 5 pm |
| Dates | All Year |
| Areas Served | Hamilton (City of) - including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek |
| Eligibility | Newcomers of all ages |
| Application | Drop in |
| Bus Routes | (1) KING ; (4) BAYFRONT ; (5) DELAWARE - STONEY CREEK ; (6) ABERDEEN ; (7) LOCKE ; (8) YORK ; (10) B-LINE ; (22) UPPER OTTAWA ; (23) UPPER GAGE ; (24) UPPER SHERMAN ; (25) UPPER WENTWORTH ; (26) UPPER WELLINGTON ; (27) UPPER JAMES ; (33) SANATORIUM ; (34) UPPER PARADISE ; (51) UNIVERSITY |
| Fees | None |
| Languages | English ; French ; Arabic ; Cantonese ; Filipino (Tagalog & Ilocano) ; Gujarati ; Hindi ; Korean ; Mandarin ; Portuguese ; Punjabi ; Somali ; Spanish ; Urdu ; Vietnamese |
| Funding | Federal - Citizenship and Immigration Canada |
| Established | 2011 |
| Indexing |
| Service Categories | Immigrant Settlement Services ~ Y Facilities ; Specialized Information and Referral ~ Immigrant Communities |
| Subjects | Settlement services |