|
![]() Hamilton Health SciencesMain Street West Urgent Care Centre |
||||
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | This facility opened on April 4, 2011 Open hours have changed from Mon-Sun 8 am-10 pm to Mon-Sun 9 am-9 pm. This goes into affect Sunday, July 1st, 2012. HAMmm 28 Jun 2012 | |||
| Contact Information | ||||
| Social Media | ![]() | |||
| Address & Map | ||||
| Major Intersection | Longwood Rd S and Main St W | |||
| Office Phone | 905-521-2100 ext 72000 | |||
| Fax | 905-570-8980 | |||
| bongers@hhsc.ca | ||||
| Website | www.hamiltonhealthsciences.ca/body.cfm?id=2118 | |||
| Primary Contact | Agnes Bongers, Senior Public Relations Specialist; Phone: 905-522-1155 ext 75387 | |||
| Service Details | ||||
| Alternate Name (Internal use only) | HHSC family ; Urgent Care Centres | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton West | |||
| Ward | Ward 1 | |||
| Description | The Urgent Care Centre receives walk-in patients. They do not receive ambulances and do not admit patients. They are staffed by specialty physicians and nurses. They treat patients in order of urgency, not by arrival time. UCCs are equipped to perform diagnostic tests such as x-rays, ultrasounds and blood tests. They treat non-life-threatening illnesses or injuries such as: * lacerations (cuts or wounds that may require stitches) * sprains, strains or deep bruises * ear infections * urinary tract infections * coughs, congestion, sore throats * insect bites and rashes, abrasions, fever, simple fractures | |||
| Hours | Mon-Sun 9 am-9 pm | |||
| Areas Served | Brant County ; Grey County ; Haldimand County ; Halton Region ; Hamilton (City of) ; Niagara Region ; Norfolk County ; Waterloo Region ; Wellington County | |||
| Bus Routes | (1A) KING ; (5B) MAIN WEST - UNIVERSITY PLAZA ; (5C) WEST HAMILTON ; (10) B-LINE | |||
| Fees | N/A | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Urgent Care Centres ; Walk In Clinics | |||
| Subjects | Health services ; Hospitals ; Walk-in medical clinics | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)











