| Record #: HAM1903 |
Last Modified: 16 Jan 2013 |
Last Full Update: 02 Oct 2012 |
|
| Contact Information |
| Address & Map | 100 James St S, Ste 2 Hamilton, ON L8P 2Z2  |
| Major Intersection | James St S and Hunter St E |
| Office Phone | 905-521-1777 |
| Toll Free Phone | 1-866-515-0018 |
| Fax | 905-521-9333 |
| E-Mail | info@care4nurses.org |
| Website | www.care4nurses.org |
| Primary Contact | Joanne Roth, Regional Manager, West; Phone: 905-521-1777 ext 24; Email: jroth@care4nurses.org |
| Alternate Contact | Shirley Sion, Admin Support and Client Services Coordinator; Phone: 905-521-1777 ext 21; Email: ssion@care4nurses.org |
| Primary Executive | Zubeida Ramji, Executive Director; Phone: 416-226-2800 ext 226; Email: zramji@care4nurses.org |
| Service Details |
| Accessibility | Partially Accessible |
| Located In Community | Hamilton Central |
| Ward | Ward 2 |
| Description | The CARE Centre for Internationally Educated Nurses (IENs) helps nurses from around the world to pass their registration exam and return to the nursing profession quickly and safely. CARE works in partnership with Mohawk College to meet the educational needs of IENs and with health care employers in the Hamilton area. CARE also offers exam supports, language supports, supportive counselling, financial advice, job shadowing, workshops, networking opportunities, a resource centre and assistance to enter and integrate successfully into the workplace in Ontario. The CARE Centre is primarily funded through the Ministry of Citizenship and Immigration. |
| Hours | Mon-Wed 8:30 am-4:30 pm * Thu-Fri by appointment only |
| Areas Served | Hamilton (City of) ; London ; Niagara Region ; Peel Region ; Waterloo Region ; Windsor |
| Eligibility | Ages: 18 year(s) and up |
| Bus Routes | (4) BAYFRONT ; (6) ABERDEEN ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (20) A-LINE ; (21) UPPER KENILWORTH ; (22) UPPER OTTAWA ; (23) UPPER GAGE ; (24) UPPER SHERMAN ; (25) UPPER WENTWORTH ; (26) UPPER WELLINGTON ; (27) UPPER JAMES ; (33) SANATORIUM ; (35) COLLEGE |
| Fees | None |
| Languages | English |
| Funding | Provincial |
| Indexing |
| Service Categories | Foreign Educational Records Evaluations ~ Nurses/Nursing Support Personnel ; Immigrant/Refugee Employment Programs ~ Internationally Trained Skilled Workers ~ Nurses/Nursing Support Personnel ; Occupational/Professional Licensing Application Assistance ~ Immigrant Communities ~ Nurses/Nursing Support Personnel |
| Subjects | Education ; Immigration ; Nurses ; Outreach |
| Local Subjects | Skills Training |