|
Out of the ColdWesley Centre, Breakfast Program - Monday to Saturday |
||||
| ||||
| Special Information | ||||
|---|---|---|---|---|
Public Bulletin | Free Meal Information and MapThis is a seasonal program that usually operates from November to March. | |||
| Contact Information | ||||
| Address & Map | ||||
| Major Intersection | Wellington St N and Barton St E | |||
| Mailing Address | 217 Main St W Hamilton, ON L8P 1J4 | |||
| Office Phone | 905-308-8447 | |||
| hootc97@gmail.com | ||||
| Primary Contact | Sister Nancy Sullivan, Executive Director, Hamilton Out of the Cold | |||
| Alternate Contact | Janice Ormond, Administrative Assistant, Hamilton Out of the Cold | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Hamilton Out of the Cold ; HOOTC ; In from the Cold | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | Hot meal * Breakfast is served 7:45 am-8:30 am | |||
| Hours | Mon to Sat 7:45am - 8:30am | |||
| Dates | Annually - Early November (Begins Tuesday, November 5, 2012) until the end of March | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Adults in need of breakfast. | |||
| Bus Routes | (1) KING ; (4) BAYFRONT ; (5) DELAWARE - STONEY CREEK ; (6) ABERDEEN ; (7) LOCKE ; (10) B-LINE ; (22) UPPER OTTAWA ; (23) UPPER GAGE ; (24) UPPER SHERMAN ; (25) UPPER WENTWORTH ; (26) UPPER WELLINGTON ; (27) UPPER JAMES ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Fees | None | |||
| Languages | English | |||
| Indexing | ||||
| Service Categories | Homeless Meals | |||
| Subjects | Drop-in centres ; Food ; Food action projects ; Free services ; Homeless people | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








