|
Hamilton Health SciencesSt Peters Hospital, Restorative Care Service |
||||
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton East | |||
| Major Intersection | Main St E and Gage Ave S | |||
| Ward | Ward 3 | |||
| Office Phone | 905-777-3837 | |||
| Website | www.hamiltonhealthsciences.ca/body.cfm?id=1662 | |||
| Contact Information | ||||
| Primary Contact | Bonnie McInnes, Clinical Manager for Restorative Care; Phone: (Business) 905-521-2100 ext 12261; Email: mcinnesb@hhsc.ca | |||
| Description & Services | ||||
| Description | St. Peter's Rehabilitation Program offers a slow-paced client-centred approach to meet the rehabilitation goals of adults with complex needs. Rehabilitation is directed toward discharge to home, retirement home or long-term care by helping patients reach their maximum level of functioning, independence and comfort. | |||
| Areas Served | Hamilton (City of) | |||
| Boundaries | The City of Hamilton including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek | |||
| Eligibility | Generally, clients admitted to the Rehabilitation Program are adults who have a number of health issues. These typically include stroke or orthopedic conditions such as arthritis or fracture. Typical patient goals are to improve the ability to manage activities of daily living, mobility, wheelchair seating, continence, communication and adaptation to an altered level of functioning. People admitted to the unit include those who: * Are medically stable and have the ability and motivation to participate in a rehabilitation program * have current rehabilitation goals that require an interdisciplinary in-patient program * Have a realistic discharge plan that includes return to home or a lighter level of care | |||
| Fees | None - with valid Ontario Health Card | |||
| Languages | English | |||
| Other Details | ||||
| Accessibility | Fully Accessible | |||
| Funding | Provincial | |||
| Other Links for Searching | ||||
| Service Categories | Physical Medicine and Rehabilitation ~ Disabilities and Health Conditions ; Physical Medicine and Rehabilitation ~ Older Adults ; Physical Medicine and Rehabilitation ~ Physical Disabilities | |||
© Older Adult Programs and Services Database, 2008