|
![]() Hamilton Health SciencesSt Peters Hospital, Restorative Care Service |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Social Media | ![]() | |||
| Address & Map | ||||
| Major Intersection | Main St E and Gage Ave S | |||
| Office Phone | 905-777-3837 | |||
| Website | www.hamiltonhealthsciences.ca/body.cfm?id=1662 | |||
| Primary Contact | Bonnie McInnes, Clinical Manager for Restorative Care; Phone: (Business) 905-521-2100 ext 12261; Email: mcinnesb@hhsc.ca | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Peter's ; SPH | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton East | |||
| Ward | Ward 3 | |||
| Description | St. Peter's Rehabilitation Program offers a slow-paced client-centred approach to meet the rehabilitation goals of adults with complex needs. Rehabilitation is directed toward discharge to home, retirement home or long-term care by helping patients reach their maximum level of functioning, independence and comfort. | |||
| Areas Served | Hamilton (City of) | |||
| Eligibility | Generally, clients admitted to the Rehabilitation Program are adults who have a number of health issues. These typically include stroke or orthopedic conditions such as arthritis or fracture. Typical patient goals are to improve the ability to manage activities of daily living, mobility, wheelchair seating, continence, communication and adaptation to an altered level of functioning. People admitted to the unit include those who: * Are medically stable and have the ability and motivation to participate in a rehabilitation program * have current rehabilitation goals that require an interdisciplinary in-patient program * Have a realistic discharge plan that includes return to home or a lighter level of care | |||
| Bus Routes | (1) KING ; (5) DELAWARE - STONEY CREEK | |||
| Fees | None - with valid Ontario Health Card | |||
| Languages | English | |||
| Funding | Provincial | |||
| Indexing | ||||
| Service Categories | Physical Medicine and Rehabilitation ~ Disabilities and Health Conditions ; Physical Medicine and Rehabilitation ~ Older Adults ; Physical Medicine and Rehabilitation ~ Physical Disabilities | |||
| Subjects | Adults ; Physical rehabilitation | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)











