|
YWCA HamiltonOttawa Street Branch, Seniors Active Living Centre |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Social Media | ![]() | |||
| Address & Map | ||||
| Major Intersection | Main St E and Ottawa St N | |||
| Office Phone | 905-522-9922 ext 231 | |||
| Fax | 905-545-7470 | |||
| info@ywcahamilton.org | ||||
| Website | www.ywcahamilton.org | |||
| Primary Contact | Duncan Young, Seniors' Supervisor; Email: dyoung@ywcahamilton.org | |||
| Primary Executive | Medora Uppal, Director of Operations; Phone: 905-522-9922 ext 128 | |||
| Service Details | ||||
| Alternate Name (Internal use only) | Ottawa St YWCA ; Senior's ; Womens ; Young Women's Christian Association | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton East | |||
| Ward | Ward 4 | |||
| Description | Provides affordable, quality programs and services for seniors in a warm and friendly atmosphere that encourages active living * programs include land and water fitness classes, dancing and various leisure activities. | |||
| Hours | Mon-Fri 9 am-4:30 pm | |||
| Areas Served | Haldimand County ; Hamilton (City of) - including Ancaster, Dundas, Flamborough, Glanbrook, Hamilton and Stoney Creek ; Norfolk County | |||
| Eligibility | Ages: 55 year(s) and up | |||
| Bus Routes | (1) KING ; (1A) KING ; (5) DELAWARE - STONEY CREEK ; (10) B-LINE ; (41) MOHAWK | |||
| Fees | Membership - Hamilton City Residents: $29.40/yr; Membership fees are renewed annually; Non residents of Hamilton: $42.12/yr | |||
| Languages | English | |||
| Print Material | Latest YWCA Program Guide available at www.ywcahamilton.org (pdf) | |||
| Indexing | ||||
| Service Categories | Aquarobics/Aquatic Exercise ; Computer and Related Technology Classes ; Exercise Classes/Groups ; Podiatry/Foot Care ; Recreation Centres ~ Older Adults ; Recreational Activities/Sports ~ Older Adults ; Senior Centres ; Wellness Programs ~ Older Adults | |||
| Subjects | Card games ; Computer training ; Dance ; Fitness activities ; Foot care ; Recreation centres ; Seniors ; Swimming | |||
| Local Subjects | Pilates | |||

Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)










