|
| ||||
|
[
| ||||
| Location, Telephone & Internet | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Located In Community | Hamilton Central | |||
| Major Intersection | MacNab St S and Main St W | |||
| Office Phone | 905-522-9922 | |||
| Fax | 905-522-1870 | |||
| info@ywcahamilton.org | ||||
| Website | www.ywcahamilton.org | |||
| Bus Routes | (1) KING ; (2) BARTON ; (3) CANNON ; (4) BAYFRONT ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (21) UPPER KENILWORTH ; (33) SANATORIUM ; (35) COLLEGE ; (51) UNIVERSITY | |||
| Bus Route Notes | Near GO Bus Terminal | |||
| Contact Information | ||||
![]() | ||||
![]() | ||||
| Primary Executive | Denise Doyle, Chief Executive Officer; Phone: 905-522-9922 ext 101 | |||
| Description & Services | ||||
| Accessibility | Fully Accessible | |||
| Description | YWCA Hamilton is a voluntary women's membership organization, which provides high quality programs and services that respond to community needs, and works actively for the development and improved status of women and their families, and for responsible social and economic changes that will achieve peace, justice, freedom and equality in Canada and around the world * The YWCA offers quality programs for all ages: * Preschoolers BabyGym; Kindergym; Kidnastics; Toddler Time; Play and Learn; Red Cross Swim Preschool Lessons * Children and Youth Red Cross Swim Kids; Gymnastics Levels 1-6; Trampoline; Karate; Kid Sport; East End Hoops; GirlzOwn; Pottery; Active Kids' Day Camps; Babysitter Training; Leaders-In-Training Course; Friday Night Teen Dances; Afterschool Kids Club; Pre-Teen Swim lessons; Endurance Club; YWCA Swim Team; Jr. Lifeguard Club * Adults Full Facility Adult Fitness; Fitness Centre; Aqua Pass; Aerobic Pass; Yoga; Pilates; Spin Classes; Karate; Pottery; Ballet; Dance Fitness; Swim Lessons; CPR; First Aid, etc. * Seniors Aerobics; Swimming; Crafts; Dance; Euchre; Knitting; Billiards, etc. Other programs include Childcare; Women's Residence; Special Needs Programs; and Services for the Developmentally Handicapped | |||
| Hours | Mon-Fri 7 am-9 pm | |||
| Areas Served | Haldimand County ; Hamilton (City of) ; Norfolk County | |||
| Fees | Membership - vary according to the activity ; Program - vary according to the activity | |||
| Languages | English | |||
| Other Details | ||||
| Alternate Name | Womens ; Young Women's Christian Association | |||
| Ward | Ward 2 | |||
| Print Material | Latest YWCA Program Guide available at www.ywcahamilton.org (pdf) | |||
| Service Categories | ||||
| Service Categories | Y Facilities | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)










