|
![]() Hamilton. Planning and Economic Development DepartmentBuilding Services Division |
||||
| ||||
| Contact Information | ||||
|---|---|---|---|---|
| Address & Map | ||||
| Major Intersection | Bay St and Main St W | |||
| Office Phone | 905-546-2424 ext 2720 | |||
| Fax | 905-546-2764 | |||
| building@hamilton.ca | ||||
| Website | www.hamilton.ca/building | |||
| Primary Contact | John Spolnik, Director of Building Services | |||
| Service Details | ||||
| Alternate Name (Internal use only) | City of Hamilton | |||
| Accessibility | Fully Accessible | |||
| Located In Community | Hamilton Central | |||
| Ward | Ward 2 | |||
| Description | The Building Services Division issues building permits. Building permits are required for almost any building or renovation that a homeowner is likely to do * Permits are available at the City Hall Building Services Division * Permit cost depends on the size and scope of the work being proposed * Once the building permit is issued, the City's Building Department will inspect the work * Customer service representatives are available daily to provide the following general information to the public regarding: * Ontario Building Code Requirements * Zoning By-law information * City of Hamilton By-laws * Building permit information | |||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | All year | |||
| Areas Served | Hamilton (City of) | |||
| Bus Routes | (1) KING ; (4) BAYFRONT ; (5) DELAWARE - STONEY CREEK ; (7) LOCKE ; (8) YORK ; (9) ROCK GARDENS ; (34) UPPER PARADISE ; (51) UNIVERSITY | |||
| Fees | None | |||
| Languages | English | |||
| Print Material | "Building Permits - A citizen's Guide" sp. cats. "Housing-General" | |||
| Indexing | ||||
| Service Categories | Building and Safety | |||
| Subjects | Building codes ; Municipal government ; Permits ; Zoning | |||


Record Added
Add Record
Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)








